Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
19 | 220 | 0 | YES | Y | |||||||||||
34 | 87 | 0 | Y100 | Y | |||||||||||
20 | 412 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 36 | 167 | 0 | YES D M | Y | ||||||||||
27 | 20 | 149 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 20 | 214 | 1 | YES M | Y | ||||||||||
39 |
about 1824
|
201 | 3 | YES M | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
82 |
about 1525
|
500 | 1 | YES | Y | R | |||||||||
yes | 2 | YES | Y | ||||||||||||
24 | 28 |
before 1792
before 1792
|
233 | 1 | YES | Y | |||||||||
yes | 3 | YES | Y | R | |||||||||||
|