Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 26 | 401 | 2 | YES M | Y | ||||||||||
31 | 27 |
about 1627
|
398 | 3 | YES M | Y | |||||||||
22 | 18 | 431 | 2 | YES | Y | ||||||||||
26 | 27 | 428 | 1 | YES | Y | ||||||||||
23 | 20 | 200 | 1 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
23 | 431 | 0 | YES | Y | |||||||||||
24 | 22 | 420 | 5 | YES | Y | ||||||||||
29 | 24 | 407 | 0 | YES | Y | ||||||||||
303 | 3 | YES | Y | ||||||||||||
19 | 19 | 434 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | R | |||||||||||
11 |
before 1559
|
466 | 8 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 28 |
before 1548
|
477 | 2 | YES M | Y | R | ||||||||
20 | 20 | 456 | 6 | YES | Y | ||||||||||
46 | 25 |
about 1612
|
413 | 1 | YES M | Y | |||||||||
26 | 24 | 394 | 1 | YES | Y | ||||||||||
26 | 22 | 343 | 4 | YES | Y | ||||||||||
28 | 23 | 437 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 23 | 421 | 12 | YES | Y | ||||||||||
no | 11 | U | Y | R | |||||||||||
22 | 17 |
before 1592
|
433 | 3 | YES M | Y | |||||||||
23 | 28 | 167 | 0 | YES | Y | ||||||||||
23 | 21 | 223 | 1 | YES | Y | R | |||||||||
23 | 18 | 282 | 0 | YES | Y | ||||||||||
|