Individuals with surname Dehlinger, B…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 406 | 1 | YES M | Y | |||||||||||
41 | 391 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
28 | 23 | 368 | 10 | YES | Y | ||||||||||
31 | 22 | 331 | 0 | YES | Y | ||||||||||
28 | 414 | 0 | YES | Y | |||||||||||
30 | 417 | 0 | YES | Y | |||||||||||
33 | 23 |
after 1781
|
244 | 2 | YES M | Y | |||||||||
|