Families — Dehlinger, J…

Individuals with surname Dehlinger, J…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 343 0 Saturday, July 12, 2014 7:30 PM
32 28 150 5 Sunday, August 3, 2014 4:46 PM
50 33 131 5 Monday, August 25, 2014 1:16 AM
25 412 1 Sunday, January 3, 2010 4:06 PM
27 410 11 Friday, January 1, 2010 7:23 PM
26 22 217 3 Tuesday, December 2, 2014 11:26 PM
no 2 Saturday, May 4, 2013 1:20 AM
24
after 1900
125 0 Sunday, February 28, 2016 9:43 PM
30 290 0 Tuesday, April 30, 2013 5:36 PM
38 283 1 Tuesday, April 30, 2013 5:36 PM
32 22 447 6 Wednesday, February 3, 2010 3:43 PM
23 21 152 13 Sunday, May 12, 2013 1:16 AM
25 22 273 8 Wednesday, December 3, 2014 12:00 AM
37 24 261 11 Wednesday, December 3, 2014 12:16 AM
33 35 233 3 Monday, November 13, 2017 6:36 PM
25 22 219 3 Tuesday, April 2, 2013 8:26 PM
49 31 195 4 Tuesday, April 2, 2013 10:23 PM
29 31 173 4 Tuesday, April 2, 2013 10:56 PM
30 26 218 2 Sunday, January 3, 2010 5:30 PM
21 19 289 10 Tuesday, June 9, 2015 6:19 PM
23 17 305 6 Thursday, May 2, 2013 5:06 PM
27 228 2 Friday, February 5, 2010 5:26 PM
32 223 2 Friday, February 5, 2010 5:26 PM
27 25 215 4 Tuesday, July 8, 2014 6:50 PM
38 31 177 5 Sunday, March 16, 2014 2:06 PM
25 27 286 6 Friday, July 5, 2013 5:13 PM
20 20 265 6 Wednesday, August 10, 2016 8:00 PM
31 28 181 4 Sunday, May 12, 2013 1:33 AM
30 330 7 Thursday, May 2, 2013 11:13 PM
51 309 4 Wednesday, May 1, 2013 12:50 AM
32 294 0 Wednesday, May 1, 2013 1:40 AM
31 295 0 Thursday, October 6, 2016 12:58 PM
37 35 214 4 Tuesday, January 24, 2017 1:55 PM
26 18 184 12 Saturday, May 4, 2013 6:50 PM
28 348 0 Saturday, March 23, 2013 8:50 PM
20 392 0 Friday, January 1, 2010 7:23 PM
28 22 323 2 Friday, May 3, 2013 12:03 AM
33 317 1 Friday, May 3, 2013 12:03 AM
34 25 316 8 Friday, May 3, 2013 12:20 AM
30 293 4 Thursday, May 2, 2013 11:30 PM
41 32 282 5 Thursday, May 2, 2013 11:30 PM
yes 20 Sunday, October 12, 2014 12:23 AM
20
about 1739
286 4 Friday, April 8, 2016 9:20 PM
33 31 255 6 Friday, May 3, 2013 12:20 AM
25 25 258 3 Thursday, May 2, 2013 10:06 PM
20 21 236 4 Tuesday, December 2, 2014 11:26 PM
29 17 204 5 Saturday, February 6, 2010 9:13 PM
no 1 Wednesday, May 1, 2013 1:06 AM
22 20 311 7 Wednesday, December 3, 2014 12:00 AM
51 40 283 1 Sunday, October 12, 2014 1:30 AM
no 0 Tuesday, April 30, 2013 9:30 PM