Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1907 0 before 2017 Sunday, June 28, 2015 2:24 AM
estimated 1775 0 before 1885 Saturday, June 27, 2015 11:17 PM
estimated 1775 1 before 1885 Friday, May 15, 2015 1:46 AM
estimated 1600 1 before 1710 Saturday, December 12, 2015 1:02 AM
estimated 1680 1 before 1790 Wednesday, May 6, 2015 10:51 PM
estimated 1583 0 before 1693 Wednesday, November 9, 2016 6:46 PM
estimated 1733 1 before 1843 Friday, April 17, 2015 11:09 PM
estimated 1554 1 before 1664 Thursday, April 7, 2016 5:59 PM
estimated 1640 2 before 1750 Tuesday, July 21, 2015 10:57 PM
estimated 1688 1 before 1798 Monday, October 19, 2015 2:31 PM
203 0 before 1931 Sunday, April 19, 2015 9:23 PM
169 2 85 83 Wednesday, June 24, 2015 10:51 PM
estimated 1712 1 before 1822 Monday, April 13, 2015 12:19 AM
239 4 193 46 Tuesday, October 20, 2015 10:46 PM
about 1580
444 1 before 1690 Sunday, December 4, 2016 7:04 PM
estimated 1663 1 before 1773 Sunday, July 19, 2015 4:57 PM
estimated 1677 1 before 1787 Wednesday, May 6, 2015 11:04 PM
estimated 1642 1 before 1752 Wednesday, July 22, 2015 10:43 PM
estimated 1611 1 before 1721 Saturday, November 28, 2015 1:32 PM
estimated 1470 1 before 1580 Thursday, January 12, 2017 7:51 PM
2 Friday, August 14, 2015 9:59 PM
estimated 1769
255 1 before 1879 Tuesday, July 11, 2017 9:50 PM
estimated 1578 3 before 1688 Tuesday, December 15, 2015 6:32 PM