Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1907 | 0 | before 2017 | F | YES | Y100 | R | ||||||||||
estimated 1775 | 0 | before 1885 | M | YES | YES | R | ||||||||||
estimated 1775 | 1 | before 1885 | M | YES | YES | R | ||||||||||
estimated 1600 | 1 | before 1710 | F | YES | YES | R | ||||||||||
estimated 1680 | 1 | before 1790 | F | YES | YES | R | ||||||||||
estimated 1583 | 0 | before 1693 | F | YES | YES | R | ||||||||||
estimated 1733 | 1 | before 1843 | F | YES | YES | R | ||||||||||
estimated 1554 | 1 | before 1664 | F | YES | YES | R | ||||||||||
estimated 1640 | 2 | before 1750 | F | YES | YES | R | ||||||||||
estimated 1688 | 1 | before 1798 | F | YES | YES | R | ||||||||||
203 | 0 | before 1931 | F | YES | Y100 | |||||||||||
169 | 2 | 85 | 83 | F | YES | Y100 | R | |||||||||
estimated 1712 | 1 | before 1822 | F | YES | YES | R | ||||||||||
239 | 4 | 193 | 46 | M | YES | YES | R | |||||||||
about 1580
|
444 | 1 | before 1690 | M | YES | YES | R | |||||||||
estimated 1663 | 1 | before 1773 | F | YES | YES | R | ||||||||||
estimated 1677 | 1 | before 1787 | F | YES | YES | R | ||||||||||
estimated 1642 | 1 | before 1752 | F | YES | YES | R | ||||||||||
estimated 1611 | 1 | before 1721 | F | YES | YES | R | ||||||||||
estimated 1470 | 1 | before 1580 | F | YES | YES | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1769
|
255 | 1 | before 1879 | F | YES | YES | R | |||||||||
estimated 1578 | 3 | before 1688 | F | YES | YES | R | ||||||||||
|