Individuals — Bauer

Given names Surname Sosa Birth Place Death Age Place Last change
429 0 before 1704 Thursday, October 27, 2016 9:17 PM
452 2 before 1681 Sunday, January 8, 2017 9:14 PM
about 1548
475 3 before 1658 Sunday, January 8, 2017 9:14 PM
about 1570
453 4 before 1680 Monday, January 9, 2017 2:38 PM
457 0 before 1676 Tuesday, January 10, 2017 7:22 PM
453 0
before 1571
452 0 Tuesday, January 10, 2017 7:36 PM
459 0 before 1674 Saturday, September 17, 2016 9:23 PM
141 0 before 1991 Tuesday, January 24, 2017 1:55 PM
estimated 1900
123 1 before 2010 Sunday, January 7, 2018 11:44 AM
456 1 386 70 Friday, September 9, 2016 9:31 PM
about 1576
447 1 before 1686 Monday, September 12, 2016 6:08 PM
404 0 352 51 Tuesday, May 3, 2005 1:56 AM
about 1644
379 0 before 1754 Monday, March 14, 2016 6:14 PM
449 11 384 65 Wednesday, November 8, 2017 9:56 PM
411 1 before 1722 Monday, November 28, 2016 8:28 PM
394 0 388 6 Thursday, March 30, 2017 6:42 PM
382 0 328 53 Thursday, March 30, 2017 8:31 PM
135 0 before 1998 Saturday, December 9, 2017 9:52 PM
301 8 228 72 Tuesday, May 24, 2016 7:44 PM
309 0
before 1722
301 7 Saturday, November 28, 2015 6:34 PM
361 0 276 84 Friday, March 11, 2016 7:53 PM
321 0 before 1812 Saturday, November 28, 2015 6:00 PM
341 0 before 1791 Saturday, November 28, 2015 7:54 PM
197 0 before 1936 Sunday, November 29, 2015 6:33 PM
146 0 before 1987 Tuesday, January 24, 2017 1:55 PM
estimated 1729 0 before 1839 Tuesday, January 26, 2016 5:59 PM
299 0 before 1834 Saturday, November 28, 2015 6:41 PM
318 0 before 1815 Saturday, November 28, 2015 6:47 PM
237 1 before 1896 Thursday, July 6, 2017 9:43 PM
138 9 74 64 Saturday, January 14, 2017 10:04 PM
228 0 before 1905 Monday, November 23, 2015 8:27 PM
315 0 before 1818 Saturday, November 28, 2015 6:11 PM
247 0 186 60 Sunday, November 29, 2015 3:50 PM
294 0 before 1839 Sunday, November 29, 2015 4:04 PM
192 0 before 1941 Tuesday, September 1, 2015 8:18 PM
estimated 1835
188 1 before 1945 Monday, November 6, 2017 11:34 AM
158 0 before 1975 Tuesday, May 3, 2016 10:56 PM
151 0 151 0 Tuesday, January 24, 2017 1:55 PM
435 0 before 1698 Saturday, September 3, 2016 11:55 PM
about 1582
441 0 before 1692 Monday, October 31, 2016 11:55 PM
1 Sunday, November 29, 2015 6:24 PM
estimated 1776 1 before 1886 Friday, August 28, 2015 7:33 PM
412 0 before 1721 Monday, October 3, 2016 10:10 PM
about 1563
460 7
after 1608
415 45 Wednesday, October 19, 2016 10:18 PM
401 0 401 0 Thursday, March 30, 2017 6:11 PM
399 0 396 2 Thursday, March 30, 2017 6:13 PM
about 1626
397 0 393 4 Thursday, March 30, 2017 6:16 PM
390 0 343 47 Thursday, March 30, 2017 6:45 PM
about 1555
468 1
about 1585
438 30 Wednesday, November 30, 2016 10:12 PM
estimated 1851 0 before 1961 Saturday, March 5, 2016 7:11 PM
estimated 1873 1 before 1983 Sunday, March 27, 2016 5:39 PM
372 0 before 1761 Saturday, November 28, 2015 9:30 PM
392 0 388 4 Thursday, September 22, 2016 9:00 PM
about 1566
457 9
after 1606
417 40 Sunday, October 30, 2016 9:24 PM
380 6 before 1753 Thursday, March 30, 2017 8:36 PM
about 1625
398 0 396 1 Thursday, March 30, 2017 6:14 PM
182 0 before 1951 Friday, March 4, 2016 6:34 PM
estimated 1841 0 before 1951 Saturday, January 18, 2014 7:53 PM
412 1 348 63 Sunday, November 13, 2016 12:01 PM
301 0 before 1832 Sunday, November 29, 2015 6:22 PM
436 0 before 1697 Thursday, October 13, 2016 7:16 PM
about 1572
451 1 before 1682 Thursday, March 30, 2017 6:07 PM
estimated 1775 1 before 1885 Wednesday, March 23, 2016 8:22 PM
180 4 before 1953 Thursday, August 3, 2017 11:36 AM
estimated 1805 1 before 1915 Tuesday, August 19, 2014 8:33 PM
estimated 1820 1 before 1930 Friday, March 4, 2016 6:36 PM
before 1860
163 1 before 1970 Tuesday, August 8, 2017 1:44 PM
355 0 before 1778 Monday, February 29, 2016 6:21 PM
estimated 1727 1 before 1837 Saturday, February 27, 2016 8:48 PM
198 0 198 0 Sunday, November 29, 2015 6:31 PM
estimated 1818 1 before 1928 Thursday, February 25, 2016 12:38 PM
200 11 125 75 Friday, October 30, 2015 12:56 PM
estimated 1806 1 before 1916 Friday, March 18, 2016 9:54 PM
about 1735
288 5 before 1845 Sunday, November 29, 2015 3:55 PM
154 0 before 1979 Tuesday, January 24, 2017 1:55 PM
138 0 before 1995 Wednesday, December 13, 2017 1:45 PM
380 0 374 6 Saturday, November 28, 2015 8:35 PM
about 1557
466 0 403 63 Tuesday, March 15, 2016 6:19 PM
about 1575
448 1 before 1685 Thursday, September 22, 2016 8:52 PM
about 1540
483 2 before 1650 Sunday, October 30, 2016 9:24 PM
418 0 391 26 Monday, November 28, 2016 8:22 PM
392 0 before 1741 Thursday, March 30, 2017 6:43 PM
estimated 1628 1 before 1738 Monday, February 29, 2016 6:21 PM
estimated 1800 2 before 1910 Friday, March 4, 2016 6:35 PM
214 1 before 1919 Thursday, August 3, 2017 11:36 AM
253 0 before 1880 Sunday, November 29, 2015 3:33 PM
185 2 before 1948 Sunday, January 31, 2016 6:39 PM
149 0 before 1984 Thursday, February 25, 2016 12:53 PM
319 0 before 1813 Friday, January 15, 2016 9:23 PM
351 0 291 60 Wednesday, September 22, 2004 2:00 AM
343 11 281 62 Saturday, November 28, 2015 6:24 PM
377 0 377 0 Saturday, November 28, 2015 8:39 PM
305 0 before 1828 Saturday, November 28, 2015 6:36 PM
311 0 before 1822 Saturday, November 28, 2015 6:32 PM
150 0 before 1983 Tuesday, January 24, 2017 1:55 PM
0 Friday, September 11, 2015 8:35 PM
120 0 before 2013 Thursday, October 6, 2016 1:47 PM
379 0
before 1649
374 4 Saturday, November 28, 2015 8:37 PM
374 0 before 1759 Saturday, November 28, 2015 9:31 PM
about 1573
450 12 388 62 Monday, November 28, 2016 8:14 PM
about 1582
441 1
after 1637
386 55 Monday, October 3, 2016 10:08 PM
438 0 before 1694 Thursday, October 13, 2016 6:50 PM
about 1555
468 1 before 1665 Monday, October 31, 2016 11:55 PM
423 0
before 1602
421 1 Monday, November 28, 2016 8:18 PM
421 0
before 1603
420 0 Monday, November 28, 2016 8:19 PM
420 0 365 55 Monday, November 28, 2016 8:20 PM
estimated 1835 1 before 1945 Saturday, February 27, 2016 9:01 PM
148 0 before 1985 Saturday, February 27, 2016 9:00 PM
200 0 199 1 Sunday, November 29, 2015 6:29 PM
192 0 before 1940 Sunday, November 29, 2015 6:36 PM
386 0 345 40 Sunday, November 13, 2016 12:04 PM
304 0 before 1829 Saturday, November 28, 2015 6:38 PM
estimated 1791 1 before 1901 Tuesday, September 1, 2015 8:18 PM
estimated 1863 1 before 1973 Sunday, March 27, 2016 5:39 PM
estimated 1753 2 before 1863 Monday, November 23, 2015 7:45 PM
255 0 before 1878 Sunday, November 29, 2015 3:31 PM
estimated 1754 1 before 1864 Friday, March 4, 2016 2:59 PM
estimated 1798 1 before 1908 Sunday, January 31, 2016 6:39 PM
195 0 192 2 Sunday, November 29, 2015 6:34 PM
382 0 before 1751 Thursday, March 30, 2017 8:34 PM
184 7 before 1949 Friday, March 4, 2016 6:34 PM
1 Tuesday, July 21, 2015 10:42 PM
313 0 before 1820 Saturday, November 28, 2015 6:16 PM
376 2 before 1757 Saturday, November 28, 2015 7:57 PM
227 6 180 47 Sunday, November 29, 2015 6:38 PM
257 0 before 1876 Sunday, November 29, 2015 3:29 PM
estimated 1690 3 before 1800 Sunday, November 29, 2015 6:24 PM
173 0 before 1960 Friday, December 11, 2015 4:14 PM
462 1 435 26 Saturday, September 17, 2016 9:19 PM
about 1535
488 5 before 1645 Saturday, September 17, 2016 9:19 PM
about 1561
462 4
after 1599
424 38 Thursday, October 13, 2016 6:49 PM
about 1530
493 1 before 1640 Thursday, October 13, 2016 6:49 PM
434 0 before 1699 Thursday, October 13, 2016 7:17 PM
about 1565
458 5 before 1675 Thursday, October 27, 2016 9:22 PM
about 1535
488 2 before 1645 Thursday, October 27, 2016 9:22 PM
about 1588
435 2 before 1698 Sunday, November 13, 2016 12:01 PM
424 0
before 1609
414 9 Monday, November 28, 2016 8:17 PM
414 0 before 1719 Monday, November 28, 2016 8:24 PM
389 0
before 1640
383 5 Thursday, March 30, 2017 6:46 PM
383 0 383 0 Thursday, March 30, 2017 8:21 PM
195 2 before 1938 Sunday, July 30, 2017 9:01 PM
estimated 1803
220 1 before 1913 Sunday, July 30, 2017 9:01 PM
2 Friday, January 15, 2016 9:26 PM
156 0 156 0 Tuesday, January 24, 2017 1:55 PM
231 2 204 26 Monday, November 23, 2015 7:45 PM
907 0 before 1226 Monday, November 28, 2016 8:33 PM
202 0 before 1931 Sunday, November 29, 2015 6:28 PM
estimated 1778
245 1 before 1888 Tuesday, November 7, 2017 6:22 PM
157 0 156 1 Sunday, January 31, 2016 6:55 PM
400 0 before 1733 Monday, November 28, 2016 8:35 PM
about 1557
466 0
after 1606
417 49 Wednesday, October 19, 2016 10:16 PM
441 0 before 1691 Wednesday, November 30, 2016 10:14 PM
395 0 378 17 Thursday, March 30, 2017 6:25 PM
estimated 1619 4 before 1729 Thursday, May 26, 2016 5:29 PM
378 0 378 0 Thursday, March 30, 2017 8:38 PM
456 0 438 18 Saturday, September 17, 2016 9:25 PM
462 6 388 74 Wednesday, October 19, 2016 10:43 PM
416 0 before 1717 Monday, November 28, 2016 8:23 PM
400 0 332 68 Wednesday, November 8, 2017 9:58 PM
402 0 402 0 Thursday, March 30, 2017 6:09 PM
estimated 1723 1 before 1833 Friday, July 24, 2015 5:20 PM
about 1724
299 6 247 52 Saturday, October 3, 2015 8:01 PM
308 1 259 48 Monday, February 22, 2016 5:24 PM
229 0 before 1904 Tuesday, February 23, 2016 5:05 PM
153 0 153 0 Tuesday, December 5, 2017 5:53 PM
430 18 360 70 Thursday, March 30, 2017 6:20 PM
387 0 386 0 Thursday, March 30, 2017 8:19 PM
259 1 before 1874 Sunday, November 29, 2015 3:23 PM
estimated 1715 0 before 1825 Sunday, August 6, 2017 4:05 PM
424 1 384 40 Thursday, September 22, 2016 8:52 PM
378 0 378 0 Thursday, March 30, 2017 8:40 PM
about 1534
489 2
before 1587
436 53 Wednesday, October 19, 2016 10:15 PM
about 1589
434 2 before 1699 Thursday, October 27, 2016 11:18 PM
404 0 before 1729 Monday, November 28, 2016 8:34 PM
about 1770
253 1 before 1880 Friday, December 23, 2016 12:40 PM
about 1820
203 1 before 1930 Friday, December 23, 2016 12:40 PM
calculated 1602
421 7 342 79 Saturday, November 28, 2015 7:57 PM
370 0 370 0 Saturday, November 28, 2015 9:30 PM
457 0 before 1676 Saturday, September 17, 2016 9:24 PM
220 6 before 1913 Tuesday, November 7, 2017 6:22 PM
229 0 before 1904 Friday, March 4, 2016 2:59 PM
about 1614
409 0 388 21 Sunday, November 13, 2016 12:03 PM
162 3 96 65 Wednesday, January 4, 2017 6:16 PM
144 0 before 1989 Tuesday, January 24, 2017 1:55 PM
399 0 before 1734 Thursday, October 13, 2016 7:22 PM
424 1
after 1624
399 24 Thursday, October 13, 2016 7:20 PM
154 0 154 0 Tuesday, January 24, 2017 1:55 PM
about 1533
490 1 before 1643 Wednesday, October 19, 2016 10:43 PM
409 0 before 1724 Monday, November 28, 2016 8:32 PM
about 1645
378 0 before 1755 Monday, March 27, 2017 8:32 PM
157 0 156 1 Tuesday, December 5, 2017 5:45 PM