Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
429 | 0 | before 1704 | F | YES | YES | |||||||||||
452 | 2 | before 1681 | F | YES | YES | |||||||||||
about 1548
|
475 | 3 | before 1658 | M | YES | YES | R | |||||||||
about 1570
|
453 | 4 | before 1680 | F | YES | YES | ||||||||||
457 | 0 | before 1676 | F | YES | YES | |||||||||||
453 | 0 |
before 1571
|
452 | 0 | F | YES | YES | |||||||||
459 | 0 | before 1674 | F | YES | YES | |||||||||||
141 | 0 | before 1991 | M | YES | Y100 | |||||||||||
estimated 1900
|
123 | 1 | before 2010 | M | YES | Y100 | R | |||||||||
456 | 1 | 386 | 70 | F | YES | YES | R | |||||||||
about 1576
|
447 | 1 | before 1686 | F | YES | YES | R | |||||||||
404 | 0 | 352 | 51 | F | YES | YES | R | |||||||||
about 1644
|
379 | 0 | before 1754 | F | YES | YES | R | |||||||||
449 | 11 | 384 | 65 | F | YES | YES | ||||||||||
411 | 1 | before 1722 | F | YES | YES | |||||||||||
394 | 0 | 388 | 6 | F | YES | YES | ||||||||||
382 | 0 | 328 | 53 | F | YES | YES | ||||||||||
135 | 0 | before 1998 | F | YES | Y100 | R | ||||||||||
301 | 8 | 228 | 72 | F | YES | YES | ||||||||||
309 | 0 |
before 1722
|
301 | 7 | F | YES | YES | |||||||||
361 | 0 | 276 | 84 | F | YES | YES | R | |||||||||
321 | 0 | before 1812 | F | YES | YES | |||||||||||
341 | 0 | before 1791 | F | YES | YES | |||||||||||
197 | 0 | before 1936 | F | YES | Y100 | |||||||||||
146 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1729 | 0 | before 1839 | F | YES | YES | R | ||||||||||
299 | 0 | before 1834 | F | YES | YES | |||||||||||
318 | 0 | before 1815 | F | YES | YES | |||||||||||
237 | 1 | before 1896 | F | YES | YES | R | ||||||||||
138 | 9 | 74 | 64 | F | YES | Y100 | R | |||||||||
228 | 0 | before 1905 | F | YES | YES | |||||||||||
315 | 0 | before 1818 | M | YES | YES | |||||||||||
247 | 0 | 186 | 60 | F | YES | YES | ||||||||||
294 | 0 | before 1839 | F | YES | YES | |||||||||||
192 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1835
|
188 | 1 | before 1945 | F | YES | Y100 | R | |||||||||
158 | 0 | before 1975 | F | YES | Y100 | R | ||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
435 | 0 | before 1698 | F | YES | YES | |||||||||||
about 1582
|
441 | 0 | before 1692 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1776 | 1 | before 1886 | F | YES | YES | R | ||||||||||
412 | 0 | before 1721 | F | YES | YES | |||||||||||
about 1563
|
460 | 7 |
after 1608
|
415 | 45 | F | YES | YES | ||||||||
401 | 0 | 401 | 0 | F | YES | YES | ||||||||||
399 | 0 | 396 | 2 | F | YES | YES | ||||||||||
about 1626
|
397 | 0 | 393 | 4 | F | YES | YES | |||||||||
390 | 0 | 343 | 47 | F | YES | YES | ||||||||||
about 1555
|
468 | 1 |
about 1585
|
438 | 30 | M | YES | YES | R | |||||||
estimated 1851 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
estimated 1873 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
372 | 0 | before 1761 | F | YES | YES | |||||||||||
392 | 0 | 388 | 4 | F | YES | YES | ||||||||||
about 1566
|
457 | 9 |
after 1606
|
417 | 40 | F | YES | YES | ||||||||
380 | 6 | before 1753 | F | YES | YES | |||||||||||
about 1625
|
398 | 0 | 396 | 1 | F | YES | YES | |||||||||
182 | 0 | before 1951 | M | YES | Y100 | |||||||||||
estimated 1841 | 0 | before 1951 | M | YES | Y100 | R | ||||||||||
412 | 1 | 348 | 63 | M | YES | YES | ||||||||||
301 | 0 | before 1832 | F | YES | YES | |||||||||||
436 | 0 | before 1697 | M | YES | YES | |||||||||||
about 1572
|
451 | 1 | before 1682 | M | YES | YES | R | |||||||||
estimated 1775 | 1 | before 1885 | F | YES | YES | R | ||||||||||
180 | 4 | before 1953 | F | YES | Y100 | |||||||||||
estimated 1805 | 1 | before 1915 | F | YES | YES | R | ||||||||||
estimated 1820 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
before 1860
|
163 | 1 | before 1970 | M | YES | Y100 | R | |||||||||
355 | 0 | before 1778 | F | YES | YES | |||||||||||
estimated 1727 | 1 | before 1837 | F | YES | YES | R | ||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
estimated 1818 | 1 | before 1928 | F | YES | Y100 | R | ||||||||||
200 | 11 | 125 | 75 | F | YES | YES | R | |||||||||
estimated 1806 | 1 | before 1916 | F | YES | YES | R | ||||||||||
about 1735
|
288 | 5 | before 1845 | M | YES | YES | ||||||||||
154 | 0 | before 1979 | M | YES | Y100 | |||||||||||
138 | 0 | before 1995 | M | YES | Y100 | |||||||||||
380 | 0 | 374 | 6 | M | YES | YES | ||||||||||
about 1557
|
466 | 0 | 403 | 63 | M | YES | YES | R | ||||||||
about 1575
|
448 | 1 | before 1685 | M | YES | YES | R | |||||||||
about 1540
|
483 | 2 | before 1650 | M | YES | YES | R | |||||||||
418 | 0 | 391 | 26 | M | YES | YES | ||||||||||
392 | 0 | before 1741 | M | YES | YES | |||||||||||
estimated 1628 | 1 | before 1738 | M | YES | YES | R | ||||||||||
estimated 1800 | 2 | before 1910 | M | YES | YES | R | ||||||||||
214 | 1 | before 1919 | M | YES | YES | R | ||||||||||
253 | 0 | before 1880 | M | YES | YES | |||||||||||
185 | 2 | before 1948 | M | YES | Y100 | |||||||||||
149 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
319 | 0 | before 1813 | M | YES | YES | |||||||||||
351 | 0 | 291 | 60 | M | YES | YES | R | |||||||||
343 | 11 | 281 | 62 | M | YES | YES | ||||||||||
377 | 0 | 377 | 0 | M | YES | YES | ||||||||||
305 | 0 | before 1828 | M | YES | YES | |||||||||||
311 | 0 | before 1822 | M | YES | YES | |||||||||||
150 | 0 | before 1983 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
120 | 0 | before 2013 | M | YES | Y100 | |||||||||||
379 | 0 |
before 1649
|
374 | 4 | M | YES | YES | |||||||||
374 | 0 | before 1759 | M | YES | YES | |||||||||||
about 1573
|
450 | 12 | 388 | 62 | M | YES | YES | |||||||||
about 1582
|
441 | 1 |
after 1637
|
386 | 55 | M | YES | YES | R | |||||||
438 | 0 | before 1694 | M | YES | YES | |||||||||||
about 1555
|
468 | 1 | before 1665 | M | YES | YES | R | |||||||||
423 | 0 |
before 1602
|
421 | 1 | M | YES | YES | |||||||||
421 | 0 |
before 1603
|
420 | 0 | M | YES | YES | |||||||||
420 | 0 | 365 | 55 | M | YES | YES | ||||||||||
estimated 1835 | 1 | before 1945 | M | YES | Y100 | R | ||||||||||
148 | 0 | before 1985 | M | YES | Y100 | |||||||||||
200 | 0 | 199 | 1 | M | YES | YES | ||||||||||
192 | 0 | before 1940 | M | YES | Y100 | |||||||||||
386 | 0 | 345 | 40 | M | YES | YES | ||||||||||
304 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1791 | 1 | before 1901 | M | YES | YES | R | ||||||||||
estimated 1863 | 1 | before 1973 | M | YES | Y100 | R | ||||||||||
estimated 1753 | 2 | before 1863 | M | YES | YES | R | ||||||||||
255 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1754 | 1 | before 1864 | M | YES | YES | R | ||||||||||
estimated 1798 | 1 | before 1908 | M | YES | YES | R | ||||||||||
195 | 0 | 192 | 2 | M | YES | YES | ||||||||||
382 | 0 | before 1751 | M | YES | YES | |||||||||||
184 | 7 | before 1949 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
313 | 0 | before 1820 | M | YES | YES | |||||||||||
376 | 2 | before 1757 | M | YES | YES | |||||||||||
227 | 6 | 180 | 47 | M | YES | YES | ||||||||||
257 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1690 | 3 | before 1800 | M | YES | YES | |||||||||||
173 | 0 | before 1960 | M | YES | Y100 | |||||||||||
462 | 1 | 435 | 26 | M | YES | YES | ||||||||||
about 1535
|
488 | 5 | before 1645 | M | YES | YES | R | |||||||||
about 1561
|
462 | 4 |
after 1599
|
424 | 38 | M | YES | YES | ||||||||
about 1530
|
493 | 1 | before 1640 | M | YES | YES | R | |||||||||
434 | 0 | before 1699 | M | YES | YES | |||||||||||
about 1565
|
458 | 5 | before 1675 | M | YES | YES | ||||||||||
about 1535
|
488 | 2 | before 1645 | M | YES | YES | R | |||||||||
about 1588
|
435 | 2 | before 1698 | M | YES | YES | R | |||||||||
424 | 0 |
before 1609
|
414 | 9 | M | YES | YES | |||||||||
414 | 0 | before 1719 | M | YES | YES | |||||||||||
389 | 0 |
before 1640
|
383 | 5 | M | YES | YES | |||||||||
383 | 0 | 383 | 0 | M | YES | YES | ||||||||||
195 | 2 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1803
|
220 | 1 | before 1913 | M | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
231 | 2 | 204 | 26 | F | YES | YES | ||||||||||
907 | 0 | before 1226 | M | YES | YES | |||||||||||
202 | 0 | before 1931 | F | YES | Y100 | |||||||||||
estimated 1778
|
245 | 1 | before 1888 | M | YES | YES | R | |||||||||
157 | 0 | 156 | 1 | F | YES | YES | ||||||||||
400 | 0 | before 1733 | F | YES | YES | |||||||||||
about 1557
|
466 | 0 |
after 1606
|
417 | 49 | F | YES | YES | ||||||||
441 | 0 | before 1691 | F | YES | YES | |||||||||||
395 | 0 | 378 | 17 | F | YES | YES | ||||||||||
estimated 1619 | 4 | before 1729 | F | YES | YES | R | ||||||||||
378 | 0 | 378 | 0 | M | YES | YES | ||||||||||
456 | 0 | 438 | 18 | F | YES | YES | ||||||||||
462 | 6 | 388 | 74 | F | YES | YES | ||||||||||
416 | 0 | before 1717 | F | YES | YES | |||||||||||
400 | 0 | 332 | 68 | F | YES | YES | ||||||||||
402 | 0 | 402 | 0 | F | YES | YES | ||||||||||
estimated 1723 | 1 | before 1833 | F | YES | YES | R | ||||||||||
about 1724
|
299 | 6 | 247 | 52 | F | YES | YES | R | ||||||||
308 | 1 | 259 | 48 | F | YES | YES | R | |||||||||
229 | 0 | before 1904 | F | YES | YES | |||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
430 | 18 | 360 | 70 | M | YES | YES | ||||||||||
387 | 0 | 386 | 0 | M | YES | YES | ||||||||||
259 | 1 | before 1874 | M | YES | YES | |||||||||||
estimated 1715 | 0 | before 1825 | M | YES | YES | |||||||||||
424 | 1 | 384 | 40 | M | YES | YES | ||||||||||
378 | 0 | 378 | 0 | M | YES | YES | ||||||||||
about 1534
|
489 | 2 |
before 1587
|
436 | 53 | M | YES | YES | R | |||||||
about 1589
|
434 | 2 | before 1699 | M | YES | YES | ||||||||||
404 | 0 | before 1729 | M | YES | YES | |||||||||||
about 1770
|
253 | 1 | before 1880 | M | YES | YES | R | |||||||||
about 1820
|
203 | 1 | before 1930 | M | YES | Y100 | R | |||||||||
calculated 1602
|
421 | 7 | 342 | 79 | M | YES | YES | R | ||||||||
370 | 0 | 370 | 0 | M | YES | YES | ||||||||||
457 | 0 | before 1676 | F | YES | YES | |||||||||||
220 | 6 | before 1913 | F | YES | YES | |||||||||||
229 | 0 | before 1904 | F | YES | YES | |||||||||||
about 1614
|
409 | 0 | 388 | 21 | F | YES | YES | |||||||||
162 | 3 | 96 | 65 | F | YES | Y100 | R | |||||||||
144 | 0 | before 1989 | F | YES | Y100 | |||||||||||
399 | 0 | before 1734 | F | YES | YES | |||||||||||
424 | 1 |
after 1624
|
399 | 24 | M | YES | YES | |||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
about 1533
|
490 | 1 | before 1643 | M | YES | YES | R | |||||||||
409 | 0 | before 1724 | F | YES | YES | |||||||||||
about 1645
|
378 | 0 | before 1755 | M | YES | YES | R | |||||||||
157 | 0 | 156 | 1 | M | YES | YES | ||||||||||
|