Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
449 | 0 | before 1684 | M | YES | YES | |||||||||||
about 1555
|
468 | 0 | before 1665 | M | YES | YES | ||||||||||
367 | 0 | 366 | 0 | M | YES | YES | ||||||||||
153 | 0 | before 1980 | M | YES | Y100 | |||||||||||
349 | 7 | 283 | 65 | F | YES | YES | ||||||||||
416 | 0 | 355 | 61 | F | YES | YES | ||||||||||
about 1546
|
477 | 0 | before 1656 | F | YES | YES | ||||||||||
439 | 0 | 439 | 0 | F | YES | YES | ||||||||||
438 | 0 | before 1695 | F | YES | YES | |||||||||||
423 | 0 | 417 | 5 | F | YES | YES | ||||||||||
181 | 12 | 123 | 57 | F | YES | YES | ||||||||||
209 | 0 | 208 | 1 | F | YES | YES | ||||||||||
201 | 10 | 154 | 46 | F | YES | YES | ||||||||||
358 | 0 | before 1775 | F | YES | YES | |||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
about 1559
|
464 | 0 | before 1669 | F | YES | YES | ||||||||||
433 | 0 | before 1700 | M | YES | YES | |||||||||||
450 | 0 | 389 | 60 | M | YES | YES | ||||||||||
255 | 7 | 183 | 72 | F | YES | YES | ||||||||||
420 | 2 | 389 | 31 | F | YES | YES | ||||||||||
444 | 0 | before 1689 | F | YES | YES | |||||||||||
441 | 0 |
before 1625
|
398 | 42 | F | YES | YES | |||||||||
184 | 0 | 105 | 79 | F | YES | YES | ||||||||||
366 | 0 | 366 | 0 | F | YES | YES | ||||||||||
361 | 0 | 292 | 69 | F | YES | YES | ||||||||||
about 1520
|
503 | 5 | before 1630 | F | YES | YES | R | |||||||||
estimated 1890 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
142 | 0 | 86 | 55 | F | YES | Y100 | ||||||||||
429 | 0 |
about 1641
|
382 | 46 | M | YES | YES | |||||||||
451 | 0 | before 1682 | M | YES | YES | |||||||||||
364 | 0 | 363 | 0 | M | YES | YES | ||||||||||
347 | 0 | 277 | 70 | M | YES | YES | R | |||||||||
estimated 1859 | 1 | before 1969 | M | YES | Y100 | R | ||||||||||
138 | 0 | before 1995 | M | YES | Y100 | |||||||||||
182 | 0 | before 1951 | M | YES | Y100 | |||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
215 | 3 | before 1918 | F | YES | YES | |||||||||||
247 | 6 | 165 | 82 | F | YES | YES | ||||||||||
353 | 0 | 290 | 63 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
460 | 0 | before 1673 | F | YES | YES | |||||||||||
363 | 0 | 296 | 66 | F | YES | YES | ||||||||||
140 | 0 | before 1993 | F | YES | Y100 | |||||||||||
147 | 0 | 79 | 68 | F | YES | Y100 | ||||||||||
158 | 0 | before 1975 | M | YES | Y100 | |||||||||||
135 | 0 | before 1998 | M | YES | Y100 | |||||||||||
448 | 0 | before 1685 | F | YES | YES | |||||||||||
446 | 0 | before 1687 | F | YES | YES | |||||||||||
368 | 0 | 362 | 6 | F | YES | YES | ||||||||||
184 | 10 | 108 | 75 | M | YES | YES | ||||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
143 | 3 | 78 | 65 | F | YES | Y100 | ||||||||||
estimated 1724 | 1 | before 1834 | M | YES | YES | R | ||||||||||
381 | 0 | before 1752 | M | YES | YES | |||||||||||
433 | 0 | before 1700 | M | YES | YES | |||||||||||
about 1579
|
444 | 1 | before 1689 | M | YES | YES | R | |||||||||
447 | 0 | before 1686 | M | YES | YES | |||||||||||
369 | 1 | 290 | 78 | M | YES | YES | ||||||||||
188 | 10 | 123 | 65 | M | YES | YES | ||||||||||
155 | 0 | before 1978 | M | YES | Y100 | |||||||||||
180 | 0 | 177 | 3 | M | YES | YES | ||||||||||
394 | 18 | 317 | 76 | M | YES | YES | ||||||||||
about 1545
|
478 | 11 | 402 | 76 | M | YES | YES | |||||||||
about 1640
|
383 | 0 | before 1750 | M | YES | YES | R | |||||||||
185 | 3 | before 1948 | M | YES | Y100 | |||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
161 | 0 | 160 | 0 | M | YES | YES | ||||||||||
about 1519
|
504 | 2 | 430 | 74 | M | YES | YES | R | ||||||||
437 | 0 | before 1696 | M | YES | YES | |||||||||||
estimated 1866 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
355 | 0 | 281 | 74 | M | YES | YES | ||||||||||
360 | 0 | 282 | 78 | M | YES | YES | ||||||||||
154 | 0 | before 1979 | M | YES | Y100 | |||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
183 | 2 | 141 | 42 | M | YES | YES | ||||||||||
152 | 0 | 80 | 71 | M | YES | Y100 | ||||||||||
154 | 0 | 126 | 28 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
188 | 0 | before 1945 | M | YES | Y100 | |||||||||||
135 | 0 | 64 | 70 | M | YES | Y100 | ||||||||||
161 | 0 | before 1972 | M | YES | Y100 | |||||||||||
297 | 3 | 244 | 53 | M | YES | YES | R | |||||||||
estimated 1800 | 8 | before 1910 | M | YES | YES | R | ||||||||||
194 | 0 | before 1939 | M | YES | Y100 | |||||||||||
174 | 0 | before 1959 | M | YES | Y100 | |||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
173 | 12 | 102 | 70 | M | YES | YES | ||||||||||
141 | 0 | before 1991 | M | YES | Y100 | |||||||||||
189 | 12 | 125 | 64 | M | YES | YES | ||||||||||
156 | 1 | before 1977 | M | YES | Y100 | |||||||||||
estimated 1800 | 1 | before 1910 | M | YES | YES | R | ||||||||||
145 | 1 | before 1987 | F | YES | Y100 | |||||||||||
150 | 0 | 148 | 2 | F | YES | YES | ||||||||||
453 | 0 | before 1680 | M | YES | YES | |||||||||||
365 | 0 | before 1768 | M | YES | YES | |||||||||||
estimated 1766 | 3 | before 1876 | M | YES | YES | R | ||||||||||
210 | 2 | 169 | 41 | M | YES | YES | R | |||||||||
estimated 1799 | 1 | before 1909 | F | YES | YES | R | ||||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
138 | 0 | before 1995 | M | YES | Y100 | |||||||||||
163 | 1 | before 1970 | M | YES | Y100 | |||||||||||
147 | 0 | 146 | 0 | M | YES | YES | ||||||||||
153 | 0 | before 1980 | F | YES | Y100 | |||||||||||
142 | 0 | before 1991 | M | YES | Y100 | |||||||||||
151 | 4 | 81 | 70 | F | YES | Y100 | ||||||||||
126 | 0 | before 2007 | F | YES | Y100 | |||||||||||
263 | 10 | 202 | 60 | F | YES | YES | ||||||||||
186 | 2 | before 1947 | F | YES | Y100 | |||||||||||
186 | 5 | 140 | 45 | F | YES | YES | ||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
152 | 0 | before 1981 | F | YES | Y100 | |||||||||||
347 | 0 | 347 | 0 | F | YES | YES | ||||||||||
346 | 0 | 288 | 57 | F | YES | YES | ||||||||||
about 1609
|
414 | 4 | 357 | 57 | F | YES | YES | |||||||||
401 | 0 | 367 | 33 | F | YES | YES | ||||||||||
about 1551
|
472 | 0 | before 1661 | F | YES | YES | ||||||||||
436 | 0 | before 1697 | F | YES | YES | |||||||||||
178 | 0 | before 1954 | F | YES | Y100 | |||||||||||
365 | 0 | before 1768 | F | YES | YES | |||||||||||
about 1614
|
409 | 0 | 389 | 20 | F | YES | YES | |||||||||
140 | 0 | before 1993 | F | YES | Y100 | |||||||||||
145 | 0 | before 1988 | F | YES | Y100 | |||||||||||
137 | 2 | 59 | 77 | F | YES | Y100 | ||||||||||
151 | 0 | 148 | 2 | F | YES | YES | ||||||||||
149 | 0 | 146 | 2 | F | YES | YES | ||||||||||
445 | 4 | before 1688 | M | YES | YES | |||||||||||
about 1544
|
479 | 12 | 412 | 67 | M | YES | YES | |||||||||
136 | 0 | before 1997 | M | YES | Y100 | |||||||||||
191 | 4 | 118 | 72 | M | YES | YES | ||||||||||
227 | 0 | 150 | 76 | M | YES | YES | ||||||||||
448 | 0 | 447 | 0 | M | YES | YES | ||||||||||
443 | 0 | before 1690 | M | YES | YES | |||||||||||
249 | 3 | 180 | 69 | M | YES | YES | ||||||||||
442 | 0 | before 1691 | M | YES | YES | |||||||||||
estimated 1799 | 11 | before 1909 | M | YES | YES | R | ||||||||||
145 | 0 | 96 | 48 | M | YES | Y100 | ||||||||||
132 | 0 | before 2001 | M | YES | Y100 | |||||||||||
124 | 2 | before 2009 | F | YES | Y100 | |||||||||||
440 | 0 | before 1693 | M | YES | YES | |||||||||||
462 | 0 | 416 | 46 | M | YES | YES | ||||||||||
about 1532
|
491 | 0 | before 1642 | M | YES | YES | R | |||||||||
332 | 0 | 273 | 58 | F | YES | YES | ||||||||||
177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
151 | 0 | 150 | 0 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
123 | 0 | before 2010 | F | YES | Y100 | |||||||||||
149 | 0 | 148 | 1 | F | YES | YES | ||||||||||
144 | 0 | before 1989 | F | YES | Y100 | |||||||||||
154 | 0 | 90 | 64 | F | YES | Y100 | ||||||||||
estimated 1890 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
148 | 0 | 126 | 22 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
129 | 0 | before 2004 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1892 | 0 | before 2002 | F | YES | Y100 | R | ||||||||||
about 1520
|
503 | 10 | 431 | 72 | M | YES | YES | R | ||||||||
about 1543
|
480 | 0 | 409 | 71 | M | YES | YES | |||||||||
about 1475
|
548 | 0 | before 1585 | M | YES | YES | R | |||||||||
457 | 0 | before 1676 | M | YES | YES | |||||||||||
431 | 3 | 358 | 73 | M | YES | YES | ||||||||||
about 1547
|
476 | 0 | before 1657 | M | YES | YES | ||||||||||
352 | 0 | 290 | 61 | M | YES | YES | ||||||||||
356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
about 1568
|
455 | 0 | 450 | 4 | F | YES | YES | |||||||||
438 | 0 | before 1695 | F | YES | YES | |||||||||||
152 | 0 | 84 | 68 | M | YES | Y100 | ||||||||||
159 | 0 | 158 | 0 | M | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
138 | 0 | before 1995 | F | YES | Y100 | |||||||||||
about 1573
|
450 | 0 | 390 | 60 | M | YES | YES | R | ||||||||
|