Individuals — Haller

Given names Surname Sosa Birth Place Death Age Place Last change
113 0 113 0 Wednesday, August 5, 2015 9:06 PM
126 0 126 0 Wednesday, August 5, 2015 8:42 PM
417 7 348 69 Friday, November 25, 2016 9:49 PM
465 0 before 1668 Wednesday, August 31, 2016 9:21 PM
435 0 before 1697 Wednesday, August 31, 2016 9:42 PM
about 1515
508 1 before 1625 Monday, September 12, 2016 9:21 PM
about 1538
485 7
after 1574
449 36 Wednesday, November 23, 2016 8:10 PM
460 0 before 1673 Wednesday, November 23, 2016 8:13 PM
432 0 before 1701 Monday, August 15, 2016 9:10 PM
432 0 before 1701 Wednesday, August 31, 2016 9:46 PM
estimated 1835
188 1 before 1945 Sunday, December 10, 2017 4:38 PM
259 0 184 75 Tuesday, February 23, 2016 5:26 PM
estimated 1759 2 before 1869 Sunday, February 28, 2016 5:48 PM
300 0 before 1833 Tuesday, May 24, 2016 7:44 PM
271 0 265 5 Tuesday, May 24, 2016 7:44 PM
266 0 before 1867 Tuesday, May 24, 2016 7:44 PM
240 0 before 1893 Tuesday, May 3, 2016 10:56 PM
161 0 161 0 Thursday, March 24, 2016 7:22 PM
268 0 before 1865 Tuesday, May 24, 2016 7:44 PM
321 0 before 1812 Tuesday, May 24, 2016 7:44 PM
363 0
before 1669
354 8 Tuesday, May 24, 2016 7:44 PM
354 0 before 1779 Friday, July 22, 2016 6:20 PM
233 0 233 0 Thursday, February 25, 2016 6:34 PM
235 0 before 1898 Tuesday, February 23, 2016 5:28 PM
165 0 165 0 Tuesday, February 23, 2016 5:01 PM
390 0 390 0 Friday, November 25, 2016 9:32 PM
220 10 163 57 Tuesday, May 3, 2016 10:57 PM
about 1738
285 3 253 32 Tuesday, May 24, 2016 7:44 PM
364 0 before 1769 Tuesday, May 24, 2016 7:44 PM
479 5 399 80 Sunday, September 18, 2016 3:45 PM
461 9
after 1626
397 63 Monday, September 12, 2016 9:16 PM
438 5 361 77 Wednesday, November 8, 2017 9:58 PM
235 1 before 1898 Thursday, February 25, 2016 6:34 PM
about 1555
468 2 before 1665 Sunday, December 11, 2016 9:46 PM
119 0 119 0 Wednesday, August 5, 2015 9:02 PM
202 7 138 64 Tuesday, May 3, 2016 11:07 PM
463 0
before 1566
457 5 Wednesday, August 31, 2016 9:24 PM
457 0 before 1676 Wednesday, August 31, 2016 9:26 PM
about 1523
500 6
after 1566
457 43 Saturday, September 10, 2016 9:30 PM
458 0 before 1675 Monday, September 12, 2016 9:23 PM
447 3 387 60 Wednesday, November 16, 2016 6:47 PM
467 1 397 70 Wednesday, November 23, 2016 8:10 PM
estimated 1803 1 before 1913 Thursday, March 24, 2016 7:23 PM
188 2 144 43 Tuesday, May 3, 2016 10:57 PM
213 1 before 1919 Saturday, May 30, 2015 7:57 PM
128 0 before 2005 Tuesday, May 3, 2016 10:57 PM
estimated 1814
209 1 before 1924 Sunday, July 2, 2017 5:53 PM
estimated 1774 1 before 1884 Thursday, April 23, 2015 3:36 AM
222 0 before 1911 Thursday, February 25, 2016 6:33 PM
estimated 1808 1 before 1918 Monday, August 31, 2015 3:52 PM
175 0 174 0 Monday, February 22, 2016 8:16 PM
estimated 1912 0 before 2022 Tuesday, May 3, 2016 11:07 PM
about 1545
478 3 before 1655 Monday, September 12, 2016 9:26 PM
451 0 397 54 Wednesday, November 23, 2016 8:19 PM
204 0 before 1929 Saturday, March 26, 2016 4:24 PM
459 5 402 56 Wednesday, August 31, 2016 9:15 PM
247 5 178 69 Thursday, February 25, 2016 6:35 PM
121 0 121 0 Wednesday, August 5, 2015 9:02 PM
116 0 116 0 Wednesday, August 5, 2015 9:03 PM
453 0 388 64 Wednesday, November 23, 2016 8:17 PM
125 0 105 20 Tuesday, February 23, 2016 5:08 PM
128 0 128 0 Wednesday, August 5, 2015 8:44 PM
127 0 124 3 Wednesday, August 5, 2015 8:41 PM
232 0 before 1901 Thursday, February 25, 2016 6:34 PM
207 0 before 1926 Monday, April 6, 2015 5:51 PM
211 0 189 21 Thursday, February 25, 2016 6:32 PM
estimated 1861 0 before 1971 Tuesday, October 7, 2014 7:16 PM
420 0 398 21 Monday, August 15, 2016 9:26 PM
about 1560
463 6
after 1610
413 50 Wednesday, August 31, 2016 9:35 PM
about 1550
473 1 before 1660 Wednesday, November 16, 2016 6:47 PM
393 0 339 54 Friday, November 25, 2016 9:29 PM
319 0 238 81 Tuesday, May 24, 2016 7:44 PM
277 0 before 1856 Tuesday, May 24, 2016 7:44 PM
189 0 before 1944 Friday, June 19, 2015 10:55 PM
175 0 174 0 Thursday, February 25, 2016 6:31 PM
236 1 before 1897 Saturday, February 27, 2016 2:40 PM
201 0 135 66 Thursday, February 25, 2016 6:32 PM
150 2 70 79 Sunday, January 25, 2015 6:00 PM
124 0 before 2009 Thursday, January 28, 2016 5:44 PM
264 0 before 1869 Tuesday, May 24, 2016 7:44 PM
130 0 103 26 Wednesday, August 5, 2015 8:35 PM
161 14 91 70 Tuesday, February 23, 2016 5:06 PM
133 0 before 2000 Wednesday, August 5, 2015 8:28 PM
361 6 285 76 Friday, July 22, 2016 6:11 PM
126 0 before 2007 Tuesday, February 23, 2016 5:08 PM
433 0
before 1600
423 9 Monday, August 15, 2016 9:09 PM
422 0 before 1710 Monday, August 15, 2016 9:18 PM
399 0 397 2 Monday, August 15, 2016 9:24 PM
428 0 before 1705 Wednesday, August 31, 2016 9:49 PM
about 1565
458 0 before 1675 Wednesday, October 5, 2016 8:19 PM
395 0 394 0 Friday, November 25, 2016 9:27 PM
1 Tuesday, February 23, 2016 5:24 PM
208 0 160 47 Saturday, February 27, 2016 2:41 PM
216 4 before 1917 Thursday, February 25, 2016 6:32 PM
201 4 123 77 Tuesday, July 9, 2019 2:15 PM
estimated 1745 2 before 1855 Saturday, February 27, 2016 2:39 PM
393 6 339 54 Friday, July 22, 2016 5:47 PM
358 0 298 59 Friday, July 22, 2016 6:22 PM
158 5 95 62 Tuesday, February 23, 2016 5:07 PM
167 0 166 0 Monday, February 22, 2016 8:16 PM
212 7 130 81 Tuesday, February 23, 2016 4:59 PM
174 0 116 58 Tuesday, February 23, 2016 5:00 PM
361 6 285 76 Friday, July 22, 2016 6:11 PM
275 10 210 64 Thursday, February 25, 2016 6:36 PM
321 1 275 46 Thursday, February 25, 2016 6:36 PM
245 7 182 62 Thursday, February 25, 2016 6:35 PM
284 0 before 1849 Friday, March 4, 2016 6:45 PM
261 1 182 79 Wednesday, March 2, 2016 7:40 PM
184 0 155 29 Thursday, February 25, 2016 6:32 PM
240 0 238 1 Thursday, February 25, 2016 6:35 PM
229 0 before 1904 Thursday, February 25, 2016 6:33 PM
249 0 before 1884 Tuesday, February 23, 2016 5:26 PM
estimated 1843 0 before 1953 Tuesday, June 9, 2015 4:07 PM
163 0 156 6 Monday, February 22, 2016 5:10 PM
359 0 359 0 Friday, July 22, 2016 6:03 PM
387 0 387 0 Friday, November 25, 2016 9:33 PM
383 0 382 0 Friday, November 25, 2016 9:35 PM
381 0 381 0 Friday, November 25, 2016 9:36 PM
240 0 before 1893 Saturday, February 27, 2016 7:41 PM
estimated 1743 1 before 1853 Saturday, February 27, 2016 7:41 PM
242 0 before 1891 Tuesday, February 23, 2016 5:27 PM
169 0 159 9 Thursday, February 25, 2016 6:31 PM
estimated 1847 0 before 1957 Wednesday, January 2, 2008 5:43 PM
249 7 181 68 Thursday, February 25, 2016 6:33 PM
estimated 1699 1 before 1809 Friday, March 4, 2016 6:45 PM
273 0 before 1860 Tuesday, May 24, 2016 7:44 PM
estimated 1786 2 before 1896 Saturday, February 27, 2016 5:11 PM
200 0 145 54 Saturday, February 27, 2016 5:12 PM
209 0 209 0 Saturday, March 26, 2016 4:24 PM
304 8 248 56 Tuesday, May 24, 2016 7:44 PM
274 0 272 1 Tuesday, May 24, 2016 7:44 PM
319 0
before 1719
304 14 Thursday, December 3, 2015 3:07 PM
471 8 396 75 Wednesday, August 31, 2016 9:12 PM
427 0
before 1598
425 1 Monday, August 15, 2016 9:17 PM
425 1 397 28 Monday, August 15, 2016 9:21 PM
about 1522
501 9
after 1566
457 44 Wednesday, August 31, 2016 9:28 PM
438 0 before 1695 Wednesday, August 31, 2016 9:43 PM
458 0 before 1675 Monday, September 12, 2016 9:24 PM
estimated 1734 8 before 1844 Tuesday, February 23, 2016 5:23 PM
244 0 before 1889 Tuesday, February 23, 2016 5:27 PM
131 0 131 0 Wednesday, August 5, 2015 8:34 PM
114 0 before 2019 Tuesday, February 14, 2017 12:11 PM
173 4 84 89 Thursday, February 25, 2016 6:31 PM
215 9 151 63 Tuesday, February 23, 2016 5:14 PM
111 0 111 0 Wednesday, August 5, 2015 9:08 PM
220 0 before 1912 Wednesday, March 2, 2016 7:38 PM
120 0 before 2013 Tuesday, May 3, 2016 10:57 PM
164 0 before 1969 Tuesday, May 3, 2016 10:57 PM
about 1536
487 6 before 1646 Tuesday, October 4, 2016 10:58 PM
450 0 397 53 Wednesday, November 23, 2016 8:20 PM
317 0 before 1816 Tuesday, May 24, 2016 7:44 PM
429 0 before 1703 Monday, August 15, 2016 9:15 PM
about 1561
462 3
about 1605
418 44 Wednesday, November 8, 2017 9:55 PM
434 0
before 1593
430 3 Wednesday, August 31, 2016 9:45 PM
430 0 before 1703 Wednesday, August 31, 2016 9:47 PM
455 0 before 1678 Wednesday, November 23, 2016 8:15 PM
392 0 388 3 Friday, November 25, 2016 9:30 PM
431 5 386 45 Wednesday, November 8, 2017 9:58 PM
estimated 1817 6 before 1927 Thursday, February 25, 2016 12:34 PM
121 0 before 2012 Tuesday, February 23, 2016 5:08 PM
457 0 before 1676 Wednesday, November 23, 2016 8:14 PM
120 0 before 2013 Sunday, March 27, 2016 5:01 PM
123 0 123 0 Sunday, March 27, 2016 7:01 PM
122 0 116 6 Wednesday, August 5, 2015 8:59 PM
114 0 80 34 Wednesday, August 5, 2015 9:05 PM
216 0 216 0 Saturday, March 26, 2016 4:24 PM
164 0 before 1969 Tuesday, May 3, 2016 10:56 PM
163 0 162 0 Tuesday, February 23, 2016 5:06 PM
193 3 160 32 Tuesday, May 3, 2016 10:56 PM
218 0 217 0 Thursday, February 25, 2016 6:32 PM
212 0 212 0 Thursday, February 25, 2016 6:32 PM
207 0 143 64 Tuesday, May 3, 2016 10:57 PM
242 0 242 0 Thursday, February 25, 2016 6:35 PM
239 17 165 73 Thursday, February 25, 2016 6:34 PM
247 9 174 72 Tuesday, February 23, 2016 5:23 PM
258 0
before 1775
248 9 Tuesday, February 23, 2016 5:26 PM
461 0 before 1672 Wednesday, August 31, 2016 9:25 PM
278 7 211 67 Tuesday, May 24, 2016 7:44 PM
169 0 169 0 Tuesday, February 23, 2016 5:00 PM
124 0 before 2009 Wednesday, August 5, 2015 8:43 PM