Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
417 | 7 | 348 | 69 | M | YES | YES | ||||||||||
465 | 0 | before 1668 | M | YES | YES | |||||||||||
435 | 0 | before 1697 | M | YES | YES | |||||||||||
about 1515
|
508 | 1 | before 1625 | M | YES | YES | R | |||||||||
about 1538
|
485 | 7 |
after 1574
|
449 | 36 | M | YES | YES | R | |||||||
460 | 0 | before 1673 | M | YES | YES | |||||||||||
432 | 0 | before 1701 | F | YES | YES | |||||||||||
432 | 0 | before 1701 | F | YES | YES | |||||||||||
estimated 1835
|
188 | 1 | before 1945 | F | YES | Y100 | R | |||||||||
259 | 0 | 184 | 75 | F | YES | YES | ||||||||||
estimated 1759 | 2 | before 1869 | F | YES | YES | R | ||||||||||
300 | 0 | before 1833 | F | YES | YES | |||||||||||
271 | 0 | 265 | 5 | F | YES | YES | ||||||||||
266 | 0 | before 1867 | F | YES | YES | |||||||||||
240 | 0 | before 1893 | F | YES | YES | |||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
268 | 0 | before 1865 | F | YES | YES | |||||||||||
321 | 0 | before 1812 | F | YES | YES | |||||||||||
363 | 0 |
before 1669
|
354 | 8 | F | YES | YES | |||||||||
354 | 0 | before 1779 | F | YES | YES | |||||||||||
233 | 0 | 233 | 0 | F | YES | YES | ||||||||||
235 | 0 | before 1898 | F | YES | YES | |||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
390 | 0 | 390 | 0 | M | YES | YES | ||||||||||
220 | 10 | 163 | 57 | F | YES | YES | ||||||||||
about 1738
|
285 | 3 | 253 | 32 | F | YES | YES | R | ||||||||
364 | 0 | before 1769 | F | YES | YES | |||||||||||
479 | 5 | 399 | 80 | F | YES | YES | ||||||||||
461 | 9 |
after 1626
|
397 | 63 | F | YES | YES | |||||||||
438 | 5 | 361 | 77 | F | YES | YES | ||||||||||
235 | 1 | before 1898 | F | YES | YES | |||||||||||
about 1555
|
468 | 2 | before 1665 | M | YES | YES | R | |||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
202 | 7 | 138 | 64 | F | YES | YES | R | |||||||||
463 | 0 |
before 1566
|
457 | 5 | F | YES | YES | |||||||||
457 | 0 | before 1676 | F | YES | YES | |||||||||||
about 1523
|
500 | 6 |
after 1566
|
457 | 43 | F | YES | YES | R | |||||||
458 | 0 | before 1675 | F | YES | YES | |||||||||||
447 | 3 | 387 | 60 | F | YES | YES | ||||||||||
467 | 1 | 397 | 70 | F | YES | YES | ||||||||||
estimated 1803 | 1 | before 1913 | M | YES | YES | R | ||||||||||
188 | 2 | 144 | 43 | F | YES | YES | ||||||||||
213 | 1 | before 1919 | F | YES | YES | R | ||||||||||
128 | 0 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1814
|
209 | 1 | before 1924 | F | YES | Y100 | R | |||||||||
estimated 1774 | 1 | before 1884 | F | YES | YES | R | ||||||||||
222 | 0 | before 1911 | F | YES | YES | |||||||||||
estimated 1808 | 1 | before 1918 | F | YES | YES | R | ||||||||||
175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
estimated 1912 | 0 | before 2022 | F | YES | Y100 | R | ||||||||||
about 1545
|
478 | 3 | before 1655 | M | YES | YES | ||||||||||
451 | 0 | 397 | 54 | M | YES | YES | ||||||||||
204 | 0 | before 1929 | M | YES | Y100 | |||||||||||
459 | 5 | 402 | 56 | F | YES | YES | ||||||||||
247 | 5 | 178 | 69 | F | YES | YES | ||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
453 | 0 | 388 | 64 | M | YES | YES | ||||||||||
125 | 0 | 105 | 20 | M | YES | YES | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
127 | 0 | 124 | 3 | M | YES | YES | ||||||||||
232 | 0 | before 1901 | F | YES | YES | |||||||||||
207 | 0 | before 1926 | F | YES | Y100 | |||||||||||
211 | 0 | 189 | 21 | M | YES | YES | ||||||||||
estimated 1861 | 0 | before 1971 | M | YES | Y100 | R | ||||||||||
420 | 0 | 398 | 21 | M | YES | YES | ||||||||||
about 1560
|
463 | 6 |
after 1610
|
413 | 50 | M | YES | YES | ||||||||
about 1550
|
473 | 1 | before 1660 | M | YES | YES | R | |||||||||
393 | 0 | 339 | 54 | M | YES | YES | ||||||||||
319 | 0 | 238 | 81 | M | YES | YES | ||||||||||
277 | 0 | before 1856 | M | YES | YES | |||||||||||
189 | 0 | before 1944 | M | YES | Y100 | R | ||||||||||
175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
236 | 1 | before 1897 | M | YES | YES | |||||||||||
201 | 0 | 135 | 66 | M | YES | YES | ||||||||||
150 | 2 | 70 | 79 | M | YES | Y100 | R | |||||||||
124 | 0 | before 2009 | M | YES | Y100 | |||||||||||
264 | 0 | before 1869 | M | YES | YES | |||||||||||
130 | 0 | 103 | 26 | M | YES | YES | ||||||||||
161 | 14 | 91 | 70 | M | YES | Y100 | ||||||||||
133 | 0 | before 2000 | M | YES | Y100 | |||||||||||
361 | 6 | 285 | 76 | M | YES | YES | ||||||||||
126 | 0 | before 2007 | M | YES | Y100 | |||||||||||
433 | 0 |
before 1600
|
423 | 9 | M | YES | YES | |||||||||
422 | 0 | before 1710 | M | YES | YES | |||||||||||
399 | 0 | 397 | 2 | M | YES | YES | ||||||||||
428 | 0 | before 1705 | M | YES | YES | |||||||||||
about 1565
|
458 | 0 | before 1675 | M | YES | YES | R | |||||||||
395 | 0 | 394 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
208 | 0 | 160 | 47 | M | YES | YES | ||||||||||
216 | 4 | before 1917 | M | YES | YES | |||||||||||
201 | 4 | 123 | 77 | M | YES | YES | ||||||||||
estimated 1745 | 2 | before 1855 | M | YES | YES | R | ||||||||||
393 | 6 | 339 | 54 | M | YES | YES | R | |||||||||
358 | 0 | 298 | 59 | M | YES | YES | ||||||||||
158 | 5 | 95 | 62 | M | YES | Y100 | ||||||||||
167 | 0 | 166 | 0 | M | YES | YES | ||||||||||
212 | 7 | 130 | 81 | M | YES | YES | ||||||||||
174 | 0 | 116 | 58 | M | YES | YES | ||||||||||
361 | 6 | 285 | 76 | M | YES | YES | ||||||||||
275 | 10 | 210 | 64 | M | YES | YES | ||||||||||
321 | 1 | 275 | 46 | M | YES | YES | R | |||||||||
245 | 7 | 182 | 62 | M | YES | YES | ||||||||||
284 | 0 | before 1849 | M | YES | YES | |||||||||||
261 | 1 | 182 | 79 | M | YES | YES | ||||||||||
184 | 0 | 155 | 29 | M | YES | YES | ||||||||||
240 | 0 | 238 | 1 | M | YES | YES | ||||||||||
229 | 0 | before 1904 | M | YES | YES | |||||||||||
249 | 0 | before 1884 | M | YES | YES | |||||||||||
estimated 1843 | 0 | before 1953 | M | YES | Y100 | R | ||||||||||
163 | 0 | 156 | 6 | M | YES | YES | ||||||||||
359 | 0 | 359 | 0 | M | YES | YES | ||||||||||
387 | 0 | 387 | 0 | M | YES | YES | ||||||||||
383 | 0 | 382 | 0 | M | YES | YES | ||||||||||
381 | 0 | 381 | 0 | M | YES | YES | ||||||||||
240 | 0 | before 1893 | M | YES | YES | |||||||||||
estimated 1743 | 1 | before 1853 | M | YES | YES | R | ||||||||||
242 | 0 | before 1891 | M | YES | YES | |||||||||||
169 | 0 | 159 | 9 | M | YES | YES | ||||||||||
estimated 1847 | 0 | before 1957 | M | YES | Y100 | R | ||||||||||
249 | 7 | 181 | 68 | M | YES | YES | ||||||||||
estimated 1699 | 1 | before 1809 | M | YES | YES | R | ||||||||||
273 | 0 | before 1860 | F | YES | YES | |||||||||||
estimated 1786 | 2 | before 1896 | M | YES | YES | R | ||||||||||
200 | 0 | 145 | 54 | M | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
304 | 8 | 248 | 56 | M | YES | YES | ||||||||||
274 | 0 | 272 | 1 | M | YES | YES | ||||||||||
319 | 0 |
before 1719
|
304 | 14 | M | YES | YES | |||||||||
471 | 8 | 396 | 75 | M | YES | YES | ||||||||||
427 | 0 |
before 1598
|
425 | 1 | M | YES | YES | |||||||||
425 | 1 | 397 | 28 | M | YES | YES | ||||||||||
about 1522
|
501 | 9 |
after 1566
|
457 | 44 | M | YES | YES | R | |||||||
438 | 0 | before 1695 | M | YES | YES | |||||||||||
458 | 0 | before 1675 | M | YES | YES | |||||||||||
estimated 1734 | 8 | before 1844 | M | YES | YES | |||||||||||
244 | 0 | before 1889 | M | YES | YES | |||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
114 | 0 | before 2019 | M | YES | Y100 | R | ||||||||||
173 | 4 | 84 | 89 | F | YES | Y100 | ||||||||||
215 | 9 | 151 | 63 | F | YES | YES | ||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
220 | 0 | before 1912 | M | YES | YES | |||||||||||
120 | 0 | before 2013 | F | YES | Y100 | |||||||||||
164 | 0 | before 1969 | F | YES | Y100 | |||||||||||
about 1536
|
487 | 6 | before 1646 | F | YES | YES | R | |||||||||
before July 30, 1573
|
450 | 0 | 397 | 53 | F | YES | YES | |||||||||
317 | 0 | before 1816 | F | YES | YES | |||||||||||
429 | 0 | before 1703 | F | YES | YES | |||||||||||
about 1561
|
462 | 3 |
about 1605
|
418 | 44 | F | YES | YES | ||||||||
434 | 0 |
before 1593
|
430 | 3 | F | YES | YES | |||||||||
430 | 0 | before 1703 | F | YES | YES | |||||||||||
455 | 0 | before 1678 | F | YES | YES | |||||||||||
392 | 0 | 388 | 3 | F | YES | YES | ||||||||||
431 | 5 | 386 | 45 | F | YES | YES | ||||||||||
estimated 1817 | 6 | before 1927 | F | YES | Y100 | R | ||||||||||
121 | 0 | before 2012 | F | YES | Y100 | |||||||||||
457 | 0 | before 1676 | M | YES | YES | |||||||||||
120 | 0 | before 2013 | M | YES | Y100 | R | ||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
122 | 0 | 116 | 6 | M | YES | YES | ||||||||||
114 | 0 | 80 | 34 | M | YES | Y100 | ||||||||||
216 | 0 | 216 | 0 | F | YES | YES | ||||||||||
164 | 0 | before 1969 | F | YES | Y100 | |||||||||||
163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
193 | 3 | 160 | 32 | F | YES | YES | ||||||||||
218 | 0 | 217 | 0 | F | YES | YES | ||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
207 | 0 | 143 | 64 | F | YES | YES | ||||||||||
242 | 0 | 242 | 0 | F | YES | YES | ||||||||||
239 | 17 | 165 | 73 | F | YES | YES | ||||||||||
247 | 9 | 174 | 72 | F | YES | YES | ||||||||||
258 | 0 |
before 1775
|
248 | 9 | F | YES | YES | |||||||||
461 | 0 | before 1672 | M | YES | YES | |||||||||||
278 | 7 | 211 | 67 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
124 | 0 | before 2009 | F | YES | Y100 | |||||||||||
|