Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1784 | 2 | before 1894 | M | YES | YES | R | ||||||||||
198 | 0 | before 1935 | M | YES | Y100 | |||||||||||
167 | 8 | 81 | 85 | F | YES | Y100 | R | |||||||||
454 | 0 | before 1678 | F | YES | YES | |||||||||||
455 | 2 | 426 | 28 | F | YES | YES | ||||||||||
456 | 0 |
before 1568
|
455 | 0 | F | YES | YES | |||||||||
420 | 0 | before 1713 | F | YES | YES | |||||||||||
estimated 1899 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
435 | 0 | before 1697 | F | YES | YES | |||||||||||
410 | 0 | 410 | 0 | F | YES | YES | ||||||||||
409 | 0 | before 1724 | F | YES | YES | |||||||||||
444 | 0 | before 1689 | F | YES | YES | |||||||||||
about 1552
|
471 | 6 |
about 1587
|
436 | 35 | F | YES | YES | ||||||||
about 1557
|
466 | 7 |
after 1594
|
429 | 37 | F | YES | YES | ||||||||
446 | 0 | before 1687 | F | YES | YES | |||||||||||
430 | 0 | before 1703 | F | YES | YES | |||||||||||
421 | 0 | before 1712 | F | YES | YES | |||||||||||
362 | 0 | 356 | 5 | F | YES | YES | ||||||||||
estimated 1835 | 0 | before 1945 | F | YES | Y100 | R | ||||||||||
390 | 0 | 388 | 2 | F | YES | YES | ||||||||||
371 | 0 | 330 | 40 | F | YES | YES | ||||||||||
142 | 1 | 74 | 68 | F | YES | Y100 | ||||||||||
388 | 0 | 388 | 0 | U | YES | YES | ||||||||||
396 | 0 | 396 | 0 | U | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
394 | 0 | 388 | 6 | F | YES | YES | ||||||||||
415 | 0 | 383 | 32 | F | YES | YES | ||||||||||
441 | 0 | 425 | 15 | M | YES | YES | ||||||||||
369 | 0 | 295 | 74 | F | YES | YES | ||||||||||
420 | 0 | before 1713 | F | YES | YES | |||||||||||
423 | 0 | 350 | 72 | M | YES | YES | ||||||||||
428 | 0 | before 1705 | F | YES | YES | |||||||||||
406 | 0 | before 1727 | F | YES | YES | |||||||||||
409 | 0 | before 1724 | F | YES | YES | |||||||||||
427 | 0 | before 1706 | F | YES | YES | |||||||||||
198 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1761 | 1 | before 1871 | M | YES | YES | R | ||||||||||
estimated 1790 | 6 | before 1900 | M | YES | YES | R | ||||||||||
186 | 0 | before 1947 | M | YES | Y100 | |||||||||||
201 | 0 | before 1932 | F | YES | Y100 | |||||||||||
estimated 1870 | 1 | before 1980 | F | YES | Y100 | R | ||||||||||
167 | 8 | 81 | 85 | F | YES | Y100 | R | |||||||||
458 | 0 | before 1674 | F | YES | YES | |||||||||||
417 | 0 | before 1716 | F | YES | YES | |||||||||||
374 | 0 | 373 | 1 | M | YES | YES | ||||||||||
392 | 0 | 386 | 5 | M | YES | YES | ||||||||||
478 | 6 | 414 | 64 | M | YES | YES | ||||||||||
456 | 8 | 388 | 67 | M | YES | YES | ||||||||||
409 | 0 | 409 | 0 | M | YES | YES | ||||||||||
405 | 8 | 330 | 74 | M | YES | YES | R | |||||||||
406 | 0 |
before 1618
|
405 | 0 | M | YES | YES | |||||||||
405 | 0 | 330 | 74 | M | YES | YES | ||||||||||
398 | 0 | before 1735 | F | YES | YES | |||||||||||
222 | 0 | before 1911 | F | YES | YES | |||||||||||
estimated 1784
|
239 | 1 | before 1894 | F | YES | YES | R | |||||||||
402 | 0 | before 1731 | F | YES | YES | |||||||||||
about 1570
|
453 | 7 | 398 | 54 | F | YES | YES | |||||||||
201 | 1 | before 1932 | F | YES | Y100 | |||||||||||
390 | 0 | 390 | 0 | M | YES | YES | ||||||||||
444 | 0 | before 1689 | M | YES | YES | |||||||||||
441 | 0 | before 1692 | M | YES | YES | |||||||||||
about 1550
|
473 | 0 | before 1660 | M | YES | YES | ||||||||||
460 | 0 | before 1673 | M | YES | YES | |||||||||||
452 | 0 | before 1681 | M | YES | YES | |||||||||||
about 1552
|
471 | 5 | before 1662 | M | YES | YES | ||||||||||
446 | 0 | 391 | 54 | M | YES | YES | ||||||||||
408 | 0 | 396 | 11 | M | YES | YES | ||||||||||
423 | 0 | before 1710 | M | YES | YES | |||||||||||
338 | 1 | 293 | 44 | M | YES | YES | R | |||||||||
about 1528
|
495 | 1 | before 1638 | M | YES | YES | R | |||||||||
189 | 0 | before 1944 | M | YES | Y100 | |||||||||||
about 1559
|
464 | 2 |
after 1586
|
437 | 27 | M | YES | YES | ||||||||
433 | 0 | 432 | 0 | M | YES | YES | ||||||||||
403 | 0 | 399 | 4 | M | YES | YES | ||||||||||
397 | 0 | 397 | 0 | M | YES | YES | ||||||||||
413 | 0 | before 1720 | M | YES | YES | |||||||||||
426 | 0 | before 1707 | M | YES | YES | |||||||||||
364 | 0 | 292 | 71 | M | YES | YES | ||||||||||
193 | 0 | before 1940 | M | YES | Y100 | |||||||||||
395 | 0 | before 1738 | M | YES | YES | |||||||||||
434 | 0 | 384 | 49 | M | YES | YES | ||||||||||
419 | 0 | before 1714 | M | YES | YES | |||||||||||
414 | 0 | 396 | 17 | M | YES | YES | ||||||||||
223 | 2 | before 1909 | M | YES | YES | R | ||||||||||
431 | 0 |
before 1597
|
426 | 4 | M | YES | YES | |||||||||
425 | 0 | before 1707 | M | YES | YES | |||||||||||
393 | 0 | 393 | 0 | M | YES | YES | ||||||||||
405 | 0 |
before 1627
|
396 | 8 | M | YES | YES | |||||||||
395 | 0 | before 1737 | M | YES | YES | |||||||||||
378 | 0 | 330 | 48 | M | YES | YES | ||||||||||
about 1602
|
421 | 5 |
after 1636
|
387 | 34 | M | YES | YES | R | |||||||
388 | 0 | 388 | 0 | M | YES | YES | ||||||||||
449 | 0 |
before 1577
|
446 | 2 | M | YES | YES | |||||||||
446 | 0 | 400 | 46 | M | YES | YES | ||||||||||
about 1548
|
475 | 7 | before 1658 | M | YES | YES | ||||||||||
445 | 0 | before 1687 | M | YES | YES | |||||||||||
489 | 3 | before 1644 | M | YES | YES | R | ||||||||||
about 1554
|
469 | 2 |
after 1579
|
444 | 25 | M | YES | YES | ||||||||
about 1518
|
505 | 2 |
before 1567
|
456 | 49 | M | YES | YES | R | |||||||
about 1558
|
465 | 8 | 397 | 68 | M | YES | YES | R | ||||||||
438 | 0 | before 1695 | M | YES | YES | |||||||||||
about 1540
|
483 | 10 | before 1650 | M | YES | YES | ||||||||||
459 | 0 | before 1674 | M | YES | YES | |||||||||||
447 | 0 |
calculated November 24, 1610
|
413 | 34 | M | YES | YES | |||||||||
419 | 0 | 344 | 74 | M | YES | YES | ||||||||||
171 | 0 | before 1962 | M | YES | Y100 | |||||||||||
about 1557
|
466 | 5 |
about 1615
|
408 | 58 | M | YES | YES | R | |||||||
433 | 13 |
about 1634
|
389 | 43 | M | YES | YES | |||||||||
400 | 0 | before 1733 | M | YES | YES | |||||||||||
160 | 10 | 96 | 64 | F | YES | Y100 | ||||||||||
about 1666
|
357 | 0 | before 1776 | F | YES | YES | ||||||||||
366 | 0 | 366 | 0 | F | YES | YES | ||||||||||
453 | 0 | before 1680 | F | YES | YES | |||||||||||
about 1540
|
483 | 0 | before 1650 | F | YES | YES | ||||||||||
436 | 0 |
before 1603
|
420 | 15 | F | YES | YES | |||||||||
420 | 0 | before 1713 | F | YES | YES | |||||||||||
458 | 0 | before 1675 | F | YES | YES | |||||||||||
411 | 0 | 411 | 0 | F | YES | YES | ||||||||||
424 | 0 | before 1708 | F | YES | YES | |||||||||||
167 | 0 | before 1966 | F | YES | Y100 | |||||||||||
411 | 0 | before 1722 | F | YES | YES | |||||||||||
440 | 0 | before 1692 | F | YES | YES | |||||||||||
413 | 0 | before 1720 | F | YES | YES | |||||||||||
425 | 0 | before 1708 | F | YES | YES | |||||||||||
454 | 0 | before 1678 | F | YES | YES | |||||||||||
417 | 0 | 412 | 4 | F | YES | YES | ||||||||||
405 | 0 | 396 | 8 | F | YES | YES | ||||||||||
395 | 0 | 325 | 69 | F | YES | YES | R | |||||||||
174 | 4 | before 1959 | F | YES | Y100 | |||||||||||
estimated 1708
|
315 | 0 | before 1818 | F | YES | YES | ||||||||||
estimated 1800 | 6 | before 1910 | F | YES | YES | R | ||||||||||
184 | 0 | before 1948 | F | YES | Y100 | |||||||||||
451 | 0 |
before 1574
|
449 | 1 | M | YES | YES | |||||||||
449 | 11 | 397 | 51 | M | YES | YES | ||||||||||
401 | 0 | 400 | 0 | M | YES | YES | ||||||||||
estimated 1784 | 2 | before 1894 | M | YES | YES | R | ||||||||||
402 | 0 | before 1731 | M | YES | YES | |||||||||||
393 | 0 | before 1740 | M | YES | YES | |||||||||||
about 1570
|
453 | 1 | before 1680 | M | YES | YES | R | |||||||||
about 1583
|
440 | 4 |
after 1621
|
402 | 38 | M | YES | YES | R | |||||||
405 | 0 | before 1728 | M | YES | YES | |||||||||||
437 | 0 | before 1696 | M | YES | YES | |||||||||||
430 | 0 | before 1703 | M | YES | YES | |||||||||||
453 | 0 | before 1680 | M | YES | YES | |||||||||||
418 | 0 | before 1715 | M | YES | YES | |||||||||||
410 | 0 |
before 1614
|
409 | 1 | M | YES | YES | |||||||||
409 | 0 | 397 | 11 | M | YES | YES | ||||||||||
457 | 8 | before 1676 | M | YES | YES | |||||||||||
about 1517
|
506 | 2 | before 1627 | M | YES | YES | R | |||||||||
435 | 0 | before 1698 | M | YES | YES | |||||||||||
about 1518
|
505 | 3 | before 1628 | M | YES | YES | R | |||||||||
445 | 0 | before 1687 | M | YES | YES | |||||||||||
about 1544
|
479 | 0 |
after 1577
|
446 | 33 | M | YES | YES | ||||||||
about 1545
|
478 | 1 |
about 1574
|
449 | 29 | M | YES | YES | R | |||||||
478 | 6 | 414 | 64 | M | YES | YES | ||||||||||
452 | 0 | before 1681 | F | YES | YES | |||||||||||
about 1598
|
425 | 0 | before 1708 | F | YES | YES | ||||||||||
188 | 2 | 132 | 56 | M | YES | YES | ||||||||||
|