Individuals — Munz

Given names Surname Sosa Birth Place Death Age Place Last change
1 Friday, May 29, 2015 4:18 PM
344 5
calculated July 27, 1753
270 74 Tuesday, December 15, 2015 1:22 PM
316 0
calculated July 4, 1707
316 0 Monday, December 7, 2015 5:30 PM
111 0 111 0 Tuesday, November 3, 2015 9:50 PM
236 5 185 50 Tuesday, May 3, 2016 10:57 PM
214 3 before 1919 Tuesday, May 3, 2016 10:56 PM
estimated 1872 0 before 1982 Tuesday, May 3, 2016 10:57 PM
296 0 before 1837 Monday, December 7, 2015 6:21 PM
about 1721
302 2 244 58 Thursday, June 15, 2017 12:04 PM
240 7 192 48 Sunday, March 6, 2016 2:48 PM
231 4 167 64 Friday, March 18, 2016 9:32 PM
289 0 289 0 Monday, December 7, 2015 5:23 PM
208 0 208 0 Wednesday, December 9, 2015 9:35 PM
206 0 206 0 Wednesday, December 9, 2015 9:36 PM
209 0 209 0 Tuesday, February 23, 2016 9:12 PM
186 0 186 0 Wednesday, December 9, 2015 8:28 PM
172 0 172 0 Saturday, February 27, 2016 4:55 PM
190 0 190 0 Friday, March 18, 2016 8:27 PM
127 0 127 0 Sunday, March 27, 2016 8:37 PM
189 0 189 0 Wednesday, December 9, 2015 8:09 PM
216 0 216 0 Wednesday, December 9, 2015 8:43 PM
248 0 226 22 Tuesday, February 23, 2016 9:14 PM
189 0 before 1944 Saturday, February 27, 2016 4:56 PM
132 0 107 24 Friday, March 4, 2016 7:48 PM
169 0 before 1964 Saturday, February 27, 2016 4:55 PM
127 0 before 2006 Friday, March 4, 2016 7:48 PM
190 15 142 48 Tuesday, May 3, 2016 10:56 PM
200 4 153 46 Thursday, October 29, 2015 10:32 PM
estimated 1792 0 before 1902 Tuesday, December 1, 2015 1:04 PM
270 2 199 70 Monday, December 7, 2015 3:31 PM
159 2 115 43 Monday, March 28, 2016 1:51 PM
179 2 before 1954 Wednesday, December 9, 2015 9:26 PM
213 0 before 1920 Tuesday, February 23, 2016 9:12 PM
235 0 before 1898 Tuesday, December 8, 2015 8:40 PM
294 0 220 73 Monday, December 7, 2015 6:27 PM
255 2 219 36 Friday, March 4, 2016 8:26 PM
estimated 1897 0 before 2007 Sunday, May 2, 2010 5:46 PM
116 0 85 31 Saturday, January 14, 2017 10:04 PM
117 0 76 40 Friday, March 4, 2016 7:47 PM
133 0 before 2000 Saturday, January 16, 2016 5:19 PM
271 0 before 1862 Wednesday, July 8, 2015 12:55 AM
249 0 179 69 Tuesday, December 8, 2015 7:27 PM
about 1758
265 0 before 1868 Monday, December 7, 2015 4:39 PM
276 0 before 1857 Wednesday, July 8, 2015 1:01 AM
140 0 before 1993 Sunday, March 27, 2016 8:38 PM
1 Tuesday, August 11, 2015 4:04 PM
estimated 1725 3 230 Friday, March 4, 2016 8:27 PM
estimated 1793 1 before 1903 Thursday, March 17, 2016 7:54 PM
244 9 185 58 Wednesday, December 9, 2015 9:41 PM
218 0 before 1915 Wednesday, December 9, 2015 8:41 PM
199 0 160 38 Wednesday, December 9, 2015 9:44 PM
estimated 1864 0 before 1974 Saturday, March 26, 2016 4:38 PM
211 0 before 1922 Wednesday, December 9, 2015 9:33 PM
135 0 134 0 Friday, March 4, 2016 7:49 PM
134 0 134 0 Friday, March 4, 2016 7:49 PM
197 0 before 1936 Saturday, February 27, 2016 9:27 PM
estimated 1786 1 before 1896 Saturday, February 27, 2016 9:28 PM
255 2 218 37 Friday, March 18, 2016 9:33 PM
113 0 before 2020 Tuesday, November 3, 2015 9:45 PM
197 0 before 1936 Wednesday, December 9, 2015 9:46 PM
estimated 1793 4 before 1903 Saturday, January 16, 2016 5:47 PM
155 0 before 1978 Wednesday, December 9, 2015 9:01 PM
133 0 78 54 Friday, March 4, 2016 7:48 PM
estimated 1748 0 before 1858 Wednesday, July 22, 2015 8:27 PM
315 14 259 55 Tuesday, January 5, 2016 10:51 PM
124 0 124 0 Friday, March 4, 2016 7:47 PM
122 0 122 0 Friday, March 4, 2016 7:47 PM
176 0 before 1957 Saturday, February 27, 2016 4:55 PM
about 1736
287 0 286 1 Wednesday, December 16, 2015 9:15 PM
232 0 228 3 Tuesday, December 8, 2015 8:45 PM
224 0 before 1909 Tuesday, December 8, 2015 8:54 PM
187 0 187 0 Wednesday, December 9, 2015 8:26 PM
181 0 138 43 Wednesday, December 9, 2015 9:21 PM
estimated 1743 1 before 1853 Sunday, March 6, 2016 2:48 PM
261 0 before 1872 Friday, March 4, 2016 8:27 PM
130 0 130 0 Sunday, March 27, 2016 8:37 PM
estimated 1850 1 before 1960 Saturday, January 16, 2016 5:19 PM
238 0 214 23 Tuesday, December 8, 2015 8:38 PM
estimated 1783 1 before 1893 Friday, March 4, 2016 2:48 PM
187 0 186 0 Saturday, February 27, 2016 4:56 PM
200 0 before 1933 Friday, March 4, 2016 2:48 PM
244 4 before 1889 Tuesday, February 23, 2016 9:14 PM
estimated 1737 2 before 1847 Tuesday, February 23, 2016 9:15 PM
210 0 208 2 Tuesday, February 23, 2016 9:12 PM
196 0 before 1937 Friday, March 18, 2016 8:27 PM
163 15 117 45 Friday, March 4, 2016 7:49 PM
136 0 before 1997 Friday, March 4, 2016 7:49 PM
185 0 before 1948 Saturday, February 27, 2016 4:56 PM
205 0 160 44 Friday, March 18, 2016 8:27 PM
194 5 153 41 Friday, March 4, 2016 7:50 PM
estimated 1677 1 before 1787 Wednesday, July 8, 2015 12:49 AM
220 4 before 1913 Wednesday, December 9, 2015 8:06 PM
185 0 before 1948 Wednesday, December 9, 2015 8:31 PM
188 0 188 0 Friday, March 4, 2016 7:50 PM
196 0 196 0 Friday, March 4, 2016 7:51 PM
180 2 86 94 Tuesday, January 24, 2017 1:55 PM
188 2 140 47 Wednesday, December 9, 2015 8:57 PM
147 4 75 71 Tuesday, November 3, 2015 9:28 PM
estimated 1800 1 before 1910 Tuesday, September 1, 2015 10:14 PM
287 0 286 0 Monday, December 7, 2015 8:09 PM
150 0 150 0 Wednesday, December 9, 2015 9:28 PM
174 0 141 33 Wednesday, December 9, 2015 9:30 PM
estimated 1803 11 before 1913 Saturday, February 27, 2016 4:57 PM
191 0 135 55 Saturday, February 27, 2016 4:57 PM
269 0 269 0 Wednesday, July 8, 2015 12:58 AM
213 0 148 64 Friday, March 18, 2016 8:27 PM
estimated 1745 2 before 1855 Friday, March 18, 2016 8:28 PM
279 0 before 1854 Wednesday, July 8, 2015 12:54 AM
estimated 1799 1 before 1909 Wednesday, October 28, 2015 12:05 PM
about 1706
317 6 before 1816 Monday, December 7, 2015 5:00 PM
288 0 261 26 Monday, December 7, 2015 5:25 PM
285 0
calculated March 18, 1739
284 1 Monday, December 7, 2015 8:11 PM
283 0 before 1850 Monday, December 7, 2015 8:13 PM
214 5 167 47 Wednesday, December 9, 2015 8:48 PM
184 2 124 59 Wednesday, December 9, 2015 9:09 PM
291 0 226 64 Monday, December 7, 2015 7:56 PM
229 0 228 0 Tuesday, December 8, 2015 8:49 PM
126 0 126 0 Friday, March 4, 2016 7:48 PM
125 0 117 8 Friday, March 4, 2016 7:48 PM
132 0 before 2001 Sunday, March 27, 2016 8:37 PM
121 0 117 3 Friday, March 4, 2016 7:47 PM
130 0 before 2003 Friday, March 4, 2016 7:48 PM
159 0 123 35 Wednesday, October 28, 2015 12:10 PM
154 0 before 1979 Wednesday, December 9, 2015 9:03 PM
154 0 130 24 Wednesday, December 9, 2015 9:16 PM
156 0 before 1977 Friday, March 4, 2016 7:49 PM
144 0 143 1 Monday, March 28, 2016 1:50 PM
290 0 before 1843 Monday, December 7, 2015 5:21 PM
155 0 155 0 Wednesday, December 9, 2015 9:26 PM
234 0 221 12 Monday, December 7, 2015 2:54 PM
267 0 204 63 Monday, December 14, 2015 10:35 PM
estimated 1776 4 before 1886 Sunday, May 3, 2015 12:31 AM
244 0 240 3 Monday, December 7, 2015 2:52 PM
293 0 before 1840 Monday, December 7, 2015 5:02 PM
247 7 217 29 Wednesday, December 9, 2015 9:53 PM
136 0 136 0 Sunday, March 27, 2016 8:38 PM
119 0 before 2013 Friday, March 4, 2016 7:47 PM
129 0 129 0 Friday, March 4, 2016 7:48 PM
289 6 228 60 Tuesday, January 5, 2016 10:27 PM
264 0 221 42 Friday, March 4, 2016 8:27 PM
376 7 321 54 Tuesday, December 15, 2015 2:24 PM
275 11 214 60 Tuesday, December 8, 2015 8:32 PM
227 0 224 3 Tuesday, December 8, 2015 8:52 PM
240 6 173 67 Friday, March 18, 2016 8:27 PM
306 4 before 1827 Wednesday, July 8, 2015 12:49 AM
160 0 before 1973 Wednesday, December 9, 2015 9:13 PM
estimated 1906 0 before 2016 Thursday, January 28, 2016 8:37 PM
114 0 before 2019 Tuesday, November 3, 2015 9:40 PM
146 1 53 93 Tuesday, November 3, 2015 10:11 PM
278 2 223 54 Monday, December 7, 2015 2:49 PM
219 1 139 79 Thursday, June 18, 2015 3:28 PM
estimated 1710 1 before 1820 Friday, May 29, 2015 4:17 PM
182 5 95 87 Tuesday, May 3, 2016 10:56 PM
183 0 before 1950 Tuesday, May 3, 2016 10:56 PM
184 10 143 40 Wednesday, October 28, 2015 12:10 PM
180 0 before 1953 Tuesday, May 3, 2016 10:56 PM
208 2 168 40 Tuesday, May 3, 2016 10:57 PM
165 4 137 28 Friday, March 4, 2016 7:50 PM
134 0 134 0 Sunday, March 27, 2016 8:38 PM
193 2 128 65 Thursday, September 3, 2015 4:41 PM
198 0 198 0 Friday, March 4, 2016 7:51 PM
220 0 140 79 Tuesday, May 3, 2016 10:57 PM
estimated 1810 3 before 1920 Saturday, March 26, 2016 4:17 PM
calculated 1768
255 2 215 40 Wednesday, September 2, 2015 11:15 PM
280 2 207 72 Monday, December 7, 2015 3:51 PM
291 0 248 42 Monday, December 7, 2015 5:06 PM
240 0 208 31 Tuesday, December 8, 2015 8:35 PM
230 0 before 1903 Tuesday, December 8, 2015 8:47 PM
272 0 207 64 Monday, December 7, 2015 3:05 PM
168 8 117 50 Friday, March 4, 2016 7:50 PM
133 0 133 0 Sunday, March 27, 2016 8:37 PM
138 0 before 1995 Sunday, March 27, 2016 8:38 PM
173 0 173 0 Saturday, February 27, 2016 4:55 PM