Individuals — Sommer

Given names Surname Sosa Birth Place Death Age Place Last change
222 7 153 68 Thursday, February 25, 2016 8:02 PM
120 0 before 2013 Sunday, May 10, 2015 8:44 PM
178 0 120 57 Tuesday, January 24, 2017 1:55 PM
230 0 before 1903 Thursday, March 17, 2016 8:31 PM
335 1 264 71 Tuesday, April 28, 2015 2:48 PM
153 0 153 0 Friday, May 15, 2015 4:11 PM
214 1 154 59 Wednesday, March 2, 2016 5:23 PM
261 3 191 69 Saturday, February 27, 2016 4:07 PM
152 0 before 1981 Thursday, March 3, 2016 9:12 PM
237 9 183 53 Monday, February 22, 2016 8:06 PM
228 1 146 81 Thursday, February 25, 2016 8:02 PM
271 7 196 74 Thursday, February 25, 2016 8:03 PM
190 1 120 69 Wednesday, March 2, 2016 8:16 PM
223 0 177 46 Saturday, February 27, 2016 3:15 PM
204 6 171 32 Tuesday, February 23, 2016 5:17 PM
171 0 171 0 Saturday, March 26, 2016 4:15 PM
147 0 147 0 Thursday, March 3, 2016 9:11 PM
194 0 194 0 Thursday, March 24, 2016 6:42 PM
258 2 181 77 Saturday, February 27, 2016 4:07 PM
233 7 179 53 Monday, February 22, 2016 8:07 PM
207 0 207 0 Wednesday, March 2, 2016 5:23 PM
172 4 92 79 Tuesday, May 3, 2016 10:57 PM
196 1 before 1937 Thursday, November 14, 2013 12:10 AM
232 2 188 44 Thursday, March 17, 2016 8:31 PM
222 0 before 1910 Thursday, March 3, 2016 1:41 PM
144 0 before 1989 Thursday, March 3, 2016 9:11 PM
151 0 148 2 Thursday, March 3, 2016 9:11 PM
217 3 before 1916 Saturday, February 27, 2016 3:15 PM
174 13 118 55 Wednesday, March 2, 2016 8:15 PM
about 1622
401 1 346 55 Saturday, February 20, 2016 9:40 PM
255 7 188 67 Sunday, February 28, 2016 5:25 PM
231 0 155 76 Saturday, February 27, 2016 3:13 PM
156 0 155 0 Friday, May 15, 2015 3:51 PM
187 8 110 76 Wednesday, March 2, 2016 8:12 PM
152 0 149 2 Wednesday, March 2, 2016 8:13 PM
128 0 65 63 Sunday, May 10, 2015 8:31 PM
126 0 before 2007 Sunday, May 10, 2015 8:36 PM
134 0 before 1999 Friday, May 15, 2015 4:52 PM
154 0 before 1979 Thursday, March 3, 2016 9:12 PM
123 0 before 2010 Sunday, May 10, 2015 8:39 PM
117 0 117 0 Sunday, May 10, 2015 8:53 PM
213 0 213 0 Thursday, March 3, 2016 9:22 PM
210 0 209 1 Saturday, February 27, 2016 4:05 PM
estimated 1725 6 before 1835 Tuesday, February 23, 2016 5:55 PM
208 8 131 77 Saturday, February 27, 2016 4:05 PM
234 0 210 23 Thursday, March 17, 2016 8:31 PM
207 0 207 0 Saturday, February 27, 2016 7:13 PM
estimated 1863 0 before 1973 Sunday, August 30, 2015 5:17 PM
368 2 296 72 Tuesday, April 28, 2015 2:57 PM
230 0 209 21 Saturday, February 27, 2016 3:15 PM
238 0 211 26 Saturday, February 27, 2016 3:13 PM
239 0 before 1894 Thursday, March 17, 2016 8:31 PM
207 0 207 0 Thursday, March 17, 2016 8:33 PM
estimated 1829 2 before 1939 Sunday, August 30, 2015 7:04 PM
358 0 before 1775 Wednesday, November 12, 2003 1:00 AM
113 0 113 0 Sunday, May 10, 2015 8:54 PM
213 0 209 4 Saturday, February 27, 2016 4:06 PM
113 0 113 0 Sunday, May 10, 2015 8:55 PM
138 0 138 0 Thursday, March 3, 2016 9:10 PM
119 0 before 2014 Sunday, March 27, 2016 8:39 PM
about 1693
330 1 264 66 Thursday, February 25, 2016 8:29 PM
266 7 225 41 Thursday, March 17, 2016 8:32 PM
226 0 203 23 Thursday, March 17, 2016 8:31 PM
202 3 166 35 Saturday, March 26, 2016 4:15 PM
estimated 1764 1 before 1874 Saturday, May 9, 2015 11:49 PM
371 2 328 43 Thursday, February 25, 2016 8:29 PM
368 2 296 72 Tuesday, April 28, 2015 2:57 PM
258 6 185 72 Thursday, February 25, 2016 8:02 PM
259 6 184 74 Saturday, February 27, 2016 3:14 PM
estimated 1726 2 before 1836 Saturday, February 27, 2016 3:14 PM
180 0 166 13 Wednesday, March 2, 2016 8:15 PM
228 0 before 1905 Wednesday, March 2, 2016 8:09 PM
115 0 115 0 Sunday, May 10, 2015 8:53 PM
159 12 76 83 Saturday, January 14, 2017 10:04 PM
185 4 127 58 Wednesday, March 2, 2016 8:14 PM
199 0 127 71 Thursday, March 24, 2016 6:42 PM
226 1 169 57 Saturday, February 27, 2016 3:15 PM
216 0 before 1917 Saturday, February 27, 2016 4:06 PM
268 0 231 37 Sunday, February 28, 2016 5:25 PM
0 Friday, March 4, 2016 4:32 PM
210 0 before 1923 Thursday, March 3, 2016 9:22 PM
187 0 187 0 Wednesday, March 2, 2016 8:16 PM
182 0 150 32 Wednesday, March 2, 2016 8:11 PM
300 1 238 62 Thursday, March 17, 2016 8:32 PM
228 0 before 1905 Saturday, May 9, 2015 11:32 PM
294 4 230 63 Saturday, February 27, 2016 4:08 PM
259 8 200 58 Sunday, February 28, 2016 5:25 PM
224 0 224 0 Thursday, March 3, 2016 9:23 PM
215 0 before 1918 Thursday, March 3, 2016 9:23 PM
264 9 183 80 Saturday, February 27, 2016 4:07 PM
267 4 202 65 Saturday, February 27, 2016 3:13 PM
185 0 before 1948 Wednesday, March 2, 2016 8:11 PM
223 0 149 73 Saturday, February 27, 2016 4:06 PM
204 0 203 0 Thursday, March 3, 2016 9:22 PM
182 0 before 1951 Wednesday, March 2, 2016 8:39 PM
177 2 104 72 Wednesday, March 2, 2016 8:15 PM
148 0 82 66 Wednesday, March 2, 2016 8:13 PM
estimated 1804 1 before 1914 Friday, March 4, 2016 6:31 PM
158 0 79 78 Thursday, March 3, 2016 9:12 PM
169 0 169 0 Saturday, March 26, 2016 4:15 PM
174 0 134 40 Wednesday, March 2, 2016 8:39 PM
177 0 177 0 Wednesday, March 2, 2016 8:11 PM
138 0 before 1995 Wednesday, March 2, 2016 8:13 PM
267 2 221 45 Monday, February 22, 2016 8:06 PM
171 0 before 1962 Wednesday, March 2, 2016 8:15 PM
232 4 159 73 Saturday, February 27, 2016 3:16 PM
194 0 before 1939 Thursday, March 24, 2016 6:42 PM
189 0 102 87 Wednesday, March 2, 2016 8:12 PM
164 0 83 80 Wednesday, March 2, 2016 8:32 PM
224 5 166 58 Wednesday, March 2, 2016 8:09 PM
179 0 before 1954 Friday, March 4, 2016 6:31 PM
about 1735
288 0 before 1845 Monday, December 7, 2015 6:21 PM
1 Tuesday, February 23, 2016 5:55 PM
298 5 247 51 Sunday, February 28, 2016 5:26 PM
207 0 207 0 Wednesday, March 2, 2016 5:24 PM
217 8 166 50 Thursday, February 25, 2016 8:02 PM
184 0 154 29 Wednesday, March 2, 2016 8:40 PM
220 0 before 1913 Saturday, February 27, 2016 4:06 PM
187 14 118 69 Wednesday, March 2, 2016 8:40 PM
214 10 170 44 Saturday, February 27, 2016 3:15 PM
182 4 105 76 Wednesday, March 2, 2016 8:16 PM
estimated 1890 0 before 2000 Sunday, August 2, 2015 1:00 AM
125 0 106 19 Sunday, May 10, 2015 8:38 PM
140 0 before 1993 Thursday, March 3, 2016 9:10 PM
118 0 118 0 Friday, May 15, 2015 11:34 PM
136 0 before 1997 Friday, May 15, 2015 4:46 PM
148 0 148 0 Thursday, March 3, 2016 9:11 PM
129 0 108 20 Saturday, January 14, 2017 10:04 PM
148 1 before 1985 Tuesday, February 18, 2014 7:13 PM
237 0 233 3 Thursday, March 17, 2016 8:31 PM
211 0 before 1922 Wednesday, March 2, 2016 5:24 PM
186 0 186 0 Wednesday, March 2, 2016 8:40 PM
214 10 150 64 Thursday, February 25, 2016 8:02 PM
229 7 187 41 Saturday, February 27, 2016 3:11 PM
143 0 143 0 Thursday, March 3, 2016 9:11 PM
180 0 before 1953 Wednesday, March 2, 2016 8:39 PM
202 0 202 0 Wednesday, January 22, 2014 3:00 PM
155 0 before 1977 Wednesday, March 2, 2016 8:33 PM
155 0 before 1978 Tuesday, January 24, 2017 1:55 PM
146 0 66 79 Wednesday, March 2, 2016 8:26 PM
340 1 283 57 Saturday, May 2, 2015 12:53 AM
about 1693
330 9 262 68 Thursday, February 25, 2016 8:29 PM
188 3 134 54 Saturday, February 27, 2016 6:39 PM
225 10 173 52 Thursday, February 25, 2016 8:01 PM
253 5 178 75 Wednesday, March 23, 2016 9:01 PM
estimated 1649 5 before 1759 Tuesday, May 3, 2016 10:56 PM
382 2 before 1751 Saturday, November 28, 2015 7:52 PM
about 1759
264 1 before 1869 Sunday, June 11, 2017 6:55 PM
154 0 154 0 Friday, May 15, 2015 3:57 PM
158 8 89 69 Friday, May 15, 2015 3:43 PM
180 9 98 82 Wednesday, March 2, 2016 8:11 PM
125 0 before 2008 Tuesday, February 18, 2014 7:13 PM
121 0 before 2012 Sunday, May 10, 2015 8:41 PM
228 0 before 1905 Thursday, March 3, 2016 9:23 PM
estimated 1745 2 before 1855 Saturday, February 27, 2016 8:42 PM
about 1726
297 0 297 0 Tuesday, July 14, 2015 9:46 PM
estimated 1861 2 before 1971 Sunday, August 30, 2015 5:09 PM
180 0 before 1953 Wednesday, March 2, 2016 8:39 PM
149 0 128 20 Wednesday, March 2, 2016 8:26 PM
estimated 1685 1 before 1795 Sunday, February 28, 2016 5:27 PM
219 0 219 0 Thursday, February 25, 2016 8:02 PM
estimated 1722 3 before 1832 Thursday, February 25, 2016 8:04 PM
153 0 before 1980 Tuesday, January 24, 2017 1:55 PM
131 0 before 2002 Wednesday, March 2, 2016 8:26 PM
155 0 before 1978 Thursday, March 3, 2016 9:12 PM
265 5 197 67 Sunday, February 28, 2016 5:24 PM
220 4 before 1913 Thursday, March 3, 2016 1:42 PM
229 0 229 0 Thursday, March 3, 2016 9:23 PM
202 5 142 59 Saturday, February 27, 2016 4:04 PM
138 0 before 1994 Wednesday, March 2, 2016 8:26 PM
191 9 127 63 Thursday, February 25, 2016 8:35 PM
157 0 before 1976 Thursday, March 3, 2016 9:12 PM
208 0 208 0 Thursday, March 3, 2016 9:22 PM
174 0 174 0 Wednesday, March 2, 2016 8:39 PM
228 0 before 1904 Thursday, March 17, 2016 8:31 PM
216 4 148 68 Sunday, February 28, 2016 9:22 PM
199 0 199 0 Tuesday, March 17, 2015 6:26 PM
266 1 199 66 Sunday, February 28, 2016 5:25 PM
224 0 before 1909 Saturday, February 27, 2016 3:13 PM
153 0 before 1980 Thursday, March 3, 2016 9:12 PM
149 0 before 1983 Friday, May 15, 2015 4:28 PM
155 0 83 71 Wednesday, March 2, 2016 8:13 PM
149 0 before 1983 Thursday, March 3, 2016 9:11 PM
152 0 before 1981 Friday, May 15, 2015 4:18 PM