Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1641
|
382 | 14 | 328 | 54 | M | YES | YES | |||||||||
195 | 0 | before 1938 | F | YES | Y100 | |||||||||||
195 | 0 | before 1938 | F | YES | Y100 | |||||||||||
343 | 2 | 316 | 26 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
225 | 0 | before 1908 | F | YES | YES | |||||||||||
222 | 0 | before 1911 | M | YES | YES | |||||||||||
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
215 | 7 | 177 | 38 | F | YES | YES | ||||||||||
199 | 1 | 145 | 54 | F | YES | YES | ||||||||||
433 | 0 | before 1700 | F | YES | YES | |||||||||||
328 | 0 | before 1805 | F | YES | YES | |||||||||||
461 | 2 |
after 1600
|
423 | 37 | F | YES | YES | |||||||||
estimated 1823
|
200 | 1 | before 1933 | F | YES | Y100 | R | |||||||||
148 | 0 | 146 | 2 | M | YES | YES | ||||||||||
208 | 0 | before 1925 | M | YES | Y100 | |||||||||||
331 | 0 | before 1802 | F | YES | YES | |||||||||||
362 | 0 | 294 | 67 | F | YES | YES | ||||||||||
402 | 0 | 401 | 0 | F | YES | YES | ||||||||||
389 | 0 | 389 | 0 | F | YES | YES | ||||||||||
about 1597
|
426 | 2 | 397 | 29 | F | YES | YES | |||||||||
417 | 0 | before 1716 | F | YES | YES | |||||||||||
436 | 7 | 386 | 50 | F | YES | YES | ||||||||||
estimated 1725 | 4 | before 1835 | F | YES | YES | R | ||||||||||
342 | 0 | 342 | 0 | F | YES | YES | ||||||||||
345 | 1 | before 1788 | F | YES | YES | R | ||||||||||
357 | 0 | 284 | 73 | F | YES | YES | ||||||||||
199 | 1 | 145 | 54 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
226 | 0 | before 1907 | M | YES | YES | |||||||||||
445 | 0 | before 1688 | F | YES | YES | |||||||||||
calculated 1873
|
150 | 0 | before 1983 | M | YES | Y100 | R | |||||||||
about 1530
|
493 | 7 |
about 1587
|
436 | 57 | M | YES | YES | R | |||||||
443 | 0 | before 1690 | M | YES | YES | |||||||||||
estimated 1757 | 1 | before 1867 | F | YES | YES | R | ||||||||||
349 | 14 | before 1783 | F | YES | YES | |||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
440 | 0 | 397 | 43 | F | YES | YES | ||||||||||
400 | 0 | 397 | 3 | F | YES | YES | ||||||||||
215 | 7 | 177 | 38 | F | YES | YES | ||||||||||
about 1640
|
383 | 3 | 326 | 57 | M | YES | YES | R | ||||||||
410 | 0 | 397 | 13 | M | YES | YES | ||||||||||
215 | 0 | before 1918 | M | YES | YES | |||||||||||
334 | 0 | 262 | 71 | M | YES | YES | R | |||||||||
457 | 0 | before 1675 | M | YES | YES | |||||||||||
418 | 0 | 356 | 61 | M | YES | YES | R | |||||||||
343 | 2 | 316 | 26 | F | YES | YES | ||||||||||
421 | 0 | before 1712 | F | YES | YES | |||||||||||
413 | 0 | 397 | 16 | F | YES | YES | ||||||||||
443 | 0 |
before 1581
|
442 | 0 | F | YES | YES | |||||||||
398 | 0 | 397 | 0 | F | YES | YES | ||||||||||
138 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
estimated 1763 | 1 | before 1873 | F | YES | YES | R | ||||||||||
about 1550
|
473 | 4 | before 1660 | M | YES | YES | R | |||||||||
220 | 3 | before 1913 | F | YES | YES | |||||||||||
268 | 1 | before 1865 | F | YES | YES | |||||||||||
220 | 0 | before 1913 | F | YES | YES | R | ||||||||||
157 | 0 | 143 | 13 | M | YES | YES | ||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
361 | 11 | 281 | 79 | F | YES | YES | ||||||||||
220 | 0 | before 1913 | M | YES | YES | |||||||||||
177 | 0 | 177 | 0 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
221 | 0 | before 1912 | F | YES | YES | |||||||||||
about 1902
|
121 | 0 | before 2012 | F | YES | Y100 | R | |||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
367 | 0 | before 1766 | M | YES | YES | |||||||||||
437 | 6 | 387 | 50 | M | YES | YES | ||||||||||
398 | 0 | 397 | 1 | M | YES | YES | ||||||||||
392 | 0 | 387 | 5 | M | YES | YES | ||||||||||
417 | 0 | before 1716 | M | YES | YES | |||||||||||
441 | 3 | 380 | 60 | M | YES | YES | ||||||||||
145 | 0 | 143 | 1 | M | YES | YES | ||||||||||
219 | 0 | before 1914 | M | YES | YES | |||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
217 | 4 | 174 | 43 | M | YES | YES | ||||||||||
179 | 0 | 139 | 40 | M | YES | YES | ||||||||||
about 1655
|
368 | 0 | before 1765 | M | YES | YES | R | |||||||||
354 | 0 | 274 | 80 | M | YES | YES | ||||||||||
about 1651
|
372 | 0 | 329 | 43 | M | YES | YES | R | ||||||||
354 | 0 | 354 | 0 | M | YES | YES | ||||||||||
338 | 0 | 337 | 1 | M | YES | YES | ||||||||||
340 | 0 | 261 | 78 | M | YES | YES | R | |||||||||
336 | 0 | 335 | 0 | M | YES | YES | ||||||||||
443 | 0 | before 1690 | M | YES | YES | |||||||||||
456 | 0 |
before 1569
|
454 | 1 | M | YES | YES | |||||||||
454 | 0 | before 1679 | M | YES | YES | |||||||||||
about 1558
|
465 | 1 | before 1668 | M | YES | YES | R | |||||||||
195 | 0 | before 1938 | F | YES | Y100 | |||||||||||
212 | 0 | before 1921 | M | YES | YES | |||||||||||
153 | 0 | before 1980 | M | YES | Y100 | |||||||||||
223 | 0 | before 1910 | M | YES | YES | |||||||||||
estimated 1767 | 16 | before 1877 | M | YES | YES | R | ||||||||||
213 | 10 | before 1920 | M | YES | YES | |||||||||||
213 | 10 | before 1920 | M | YES | YES | |||||||||||
187 | 0 | before 1946 | M | YES | Y100 | |||||||||||
estimated 1764 | 1 | before 1874 | M | YES | YES | R | ||||||||||
382 | 0 | 382 | 0 | M | YES | YES | ||||||||||
221 | 2 | before 1912 | M | YES | YES | |||||||||||
estimated 1777
|
246 | 1 | before 1887 | M | YES | YES | R | |||||||||
222 | 0 | before 1911 | M | YES | YES | |||||||||||
194 | 13 | 142 | 51 | M | YES | YES | ||||||||||
160 | 0 | 158 | 1 | M | YES | YES | ||||||||||
estimated 1715 | 1 | before 1825 | M | YES | YES | R | ||||||||||
255 | 7 | 191 | 64 | M | YES | YES | R | |||||||||
225 | 0 | before 1908 | F | YES | YES | |||||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
about 1613
|
410 | 6 | 350 | 60 | M | YES | YES | R | ||||||||
373 | 0 | 296 | 77 | M | YES | YES | ||||||||||
about 1550
|
473 | 0 |
about 1577
|
446 | 27 | M | YES | YES | R | |||||||
439 | 0 | before 1694 | M | YES | YES | |||||||||||
396 | 0 | before 1736 | M | YES | YES | |||||||||||
about 1515
|
508 | 1 | before 1625 | M | YES | YES | R | |||||||||
179 | 0 | before 1954 | M | YES | Y100 | |||||||||||
170 | 0 | before 1963 | M | YES | Y100 | |||||||||||
217 | 0 | before 1916 | M | YES | YES | |||||||||||
154 | 0 | before 1979 | M | YES | Y100 | |||||||||||
152 | 0 | before 1980 | M | YES | Y100 | R | ||||||||||
137 | 0 | before 1995 | F | YES | Y100 | |||||||||||
152 | 0 | 73 | 78 | M | YES | Y100 | ||||||||||
161 | 0 | 155 | 6 | M | YES | YES | ||||||||||
158 | 0 | before 1975 | F | YES | Y100 | |||||||||||
155 | 0 | 144 | 11 | F | YES | YES | ||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
estimated 1765 | 1 | before 1875 | F | YES | YES | R | ||||||||||
177 | 1 | before 1956 | M | YES | Y100 | |||||||||||
413 | 0 | 408 | 5 | M | YES | YES | ||||||||||
estimated 1859 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
about 1564
|
459 | 8 |
about 1624
|
399 | 60 | M | YES | YES | ||||||||
156 | 5 | before 1977 | F | YES | Y100 | |||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
219 | 1 | 180 | 38 | F | YES | YES | ||||||||||
181 | 7 | 101 | 79 | F | YES | YES | ||||||||||
156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
181 | 0 | before 1952 | F | YES | Y100 | |||||||||||
429 | 0 |
before 1596
|
427 | 1 | F | YES | YES | |||||||||
427 | 0 |
before 1600
|
423 | 3 | F | YES | YES | |||||||||
423 | 0 | before 1710 | F | YES | YES | |||||||||||
340 | 0 | 297 | 42 | F | YES | YES | ||||||||||
estimated 1784
|
239 | 1 | before 1894 | F | YES | YES | R | |||||||||
352 | 0 | 283 | 69 | F | YES | YES | ||||||||||
371 | 0 | 296 | 75 | F | YES | YES | ||||||||||
about 1555
|
468 | 1 |
after 1580
|
443 | 25 | F | YES | YES | ||||||||
426 | 0 | 411 | 14 | F | YES | YES | ||||||||||
424 | 0 | before 1709 | F | YES | YES | |||||||||||
147 | 0 | 142 | 4 | F | YES | YES | ||||||||||
180 | 0 | before 1953 | F | YES | Y100 | |||||||||||
estimated 1807 | 6 | before 1917 | F | YES | YES | R | ||||||||||
174 | 1 | before 1959 | F | YES | Y100 | |||||||||||
about 1555
|
468 | 6 |
after 1606
|
417 | 51 | M | YES | YES | R | |||||||
460 | 0 | before 1673 | M | YES | YES | |||||||||||
425 | 0 | before 1708 | M | YES | YES | |||||||||||
369 | 0 | 296 | 72 | M | YES | YES | ||||||||||
225 | 0 | before 1908 | M | YES | YES | |||||||||||
457 | 0 | before 1675 | M | YES | YES | |||||||||||
about 1641
|
382 | 14 | 328 | 54 | M | YES | YES | |||||||||
354 | 0 | 354 | 0 | M | YES | YES | ||||||||||
345 | 0 | 345 | 0 | M | YES | YES | ||||||||||
about 1542
|
481 | 1 | before 1652 | M | YES | YES | ||||||||||
435 | 0 | before 1698 | U | YES | YES | |||||||||||
414 | 1 | 340 | 74 | M | YES | YES | ||||||||||
229 | 1 | before 1904 | M | YES | YES | R | ||||||||||
about 1568
|
455 | 1 | before 1678 | M | YES | YES | R | |||||||||
219 | 0 | before 1914 | M | YES | YES | |||||||||||
431 | 0 | before 1702 | F | YES | YES | |||||||||||
estimated 1782 | 2 | before 1892 | F | YES | YES | R | ||||||||||
182 | 3 | 124 | 57 | F | YES | YES | ||||||||||
182 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
estimated 1764 | 1 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1815 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
332 | 0 | before 1801 | F | YES | YES | |||||||||||
about 1601
|
422 | 4 | before 1711 | F | YES | YES | R | |||||||||
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
212 | 0 | 209 | 2 | F | YES | YES | ||||||||||
459 | 0 | before 1674 | F | YES | YES | |||||||||||
204 | 0 | before 1929 | M | YES | Y100 | |||||||||||
442 | 0 | before 1691 | M | YES | YES | |||||||||||
210 | 0 | before 1923 | M | YES | Y100 | |||||||||||
431 | 4 |
after 1632
|
391 | 39 | F | YES | YES | |||||||||
222 | 0 | before 1911 | M | YES | YES | |||||||||||
227 | 0 | before 1906 | F | YES | YES | |||||||||||
about 1525
|
498 | 2 | before 1635 | M | YES | YES | R | |||||||||
about 1525
|
498 | 5 | before 1635 | M | YES | YES | ||||||||||
estimated 1765 | 2 | before 1875 | M | YES | YES | R | ||||||||||
206 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1887 | 0 | before 1997 | M | YES | Y100 | R | ||||||||||
about 1535
|
488 | 1 | before 1645 | M | YES | YES | R | |||||||||
|