Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 0 | 190 | 25 | M | YES | YES | ||||||||||
399 | 0 | before 1734 | F | YES | YES | |||||||||||
about 1625
|
398 | 0 | 396 | 2 | F | YES | YES | |||||||||
about 1599
|
424 | 2 | 397 | 27 | F | YES | YES | |||||||||
estimated 1707 | 1 | before 1817 | F | YES | YES | R | ||||||||||
286 | 6 | 220 | 66 | F | YES | YES | ||||||||||
about 1720
|
303 | 0 | 251 | 51 | F | YES | YES | |||||||||
estimated 1801 | 1 | before 1911 | F | YES | YES | R | ||||||||||
estimated 1768 | 2 | before 1878 | F | YES | YES | R | ||||||||||
258 | 5 | 188 | 70 | F | YES | YES | ||||||||||
294 | 6 | 252 | 41 | F | YES | YES | R | |||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
201 | 0 | before 1932 | F | YES | Y100 | |||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
208 | 1 | 136 | 71 | F | YES | YES | ||||||||||
218 | 0 | 218 | 0 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
419 | 0 | 411 | 7 | F | YES | YES | ||||||||||
estimated 1691 | 1 | before 1801 | F | YES | YES | R | ||||||||||
estimated 1776 | 1 | before 1886 | F | YES | YES | R | ||||||||||
265 | 0 | 262 | 3 | M | YES | YES | ||||||||||
235 | 8 | 170 | 65 | M | YES | YES | ||||||||||
158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
205 | 0 | 121 | 83 | F | YES | YES | ||||||||||
255 | 0 | 200 | 54 | F | YES | YES | ||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
199 | 0 | before 1934 | F | YES | Y100 | |||||||||||
220 | 1 | 158 | 61 | F | YES | YES | ||||||||||
estimated 1828 | 1 | before 1938 | F | YES | Y100 | R | ||||||||||
217 | 0 | 210 | 6 | F | YES | YES | ||||||||||
200 | 0 | 181 | 18 | F | YES | YES | ||||||||||
estimated 1583 | 1 | before 1693 | M | YES | YES | R | ||||||||||
224 | 5 | before 1909 | M | YES | YES | |||||||||||
199 | 1 | 134 | 64 | M | YES | YES | ||||||||||
estimated 1746 | 1 | before 1856 | F | YES | YES | R | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
193 | 0 | before 1940 | F | YES | Y100 | |||||||||||
247 | 1 | 192 | 55 | F | YES | YES | R | |||||||||
estimated 1890 | 0 | before 2000 | M | YES | Y100 | R | ||||||||||
198 | 5 | 109 | 88 | F | YES | YES | ||||||||||
164 | 0 | before 1969 | F | YES | Y100 | |||||||||||
estimated 1796 | 1 | before 1906 | F | YES | YES | R | ||||||||||
estimated 1731
|
292 | 1 | before 1841 | F | YES | YES | R | |||||||||
171 | 0 | 171 | 0 | F | YES | YES | ||||||||||
275 | 5 | 200 | 74 | F | YES | YES | ||||||||||
estimated 1821 | 1 | before 1931 | F | YES | Y100 | R | ||||||||||
221 | 6 | 150 | 70 | F | YES | YES | R | |||||||||
198 | 3 | 123 | 75 | F | YES | YES | ||||||||||
estimated 1828 | 1 | before 1938 | F | YES | Y100 | R | ||||||||||
224 | 6 | 162 | 62 | F | YES | YES | R | |||||||||
213 | 1 | before 1920 | F | YES | YES | R | ||||||||||
estimated 1685 | 1 | before 1795 | M | YES | YES | R | ||||||||||
about 1570
|
453 | 9 | 409 | 44 | M | YES | YES | |||||||||
435 | 2 | 356 | 79 | M | YES | YES | ||||||||||
about 1563
|
460 | 2 | before 1673 | M | YES | YES | R | |||||||||
409 | 0 | 397 | 11 | M | YES | YES | ||||||||||
424 | 0 |
before 1607
|
416 | 7 | M | YES | YES | |||||||||
195 | 0 | 192 | 2 | M | YES | YES | ||||||||||
estimated 1767 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1785 | 1 | before 1895 | M | YES | YES | R | ||||||||||
252 | 0 | before 1881 | M | YES | YES | |||||||||||
about 1815
|
208 | 0 | before 1925 | M | YES | Y100 | R | |||||||||
estimated 1633 | 0 | before 1743 | M | YES | YES | |||||||||||
314 | 0 | before 1819 | M | YES | YES | R | ||||||||||
194 | 0 | before 1939 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
413 | 0 | before 1720 | M | YES | YES | |||||||||||
232 | 9 | 180 | 51 | M | YES | YES | ||||||||||
197 | 0 | 192 | 5 | M | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
209 | 0 | 144 | 65 | M | YES | YES | ||||||||||
204 | 1 | before 1928 | M | YES | Y100 | |||||||||||
estimated 1708 | 1 | before 1818 | M | YES | YES | R | ||||||||||
estimated 1680 | 1 | before 1790 | M | YES | YES | R | ||||||||||
271 | 6 | 188 | 82 | M | YES | YES | ||||||||||
243 | 16 | 180 | 62 | M | YES | YES | ||||||||||
196 | 0 | before 1937 | M | YES | Y100 | |||||||||||
184 | 0 | 112 | 71 | M | YES | YES | ||||||||||
165 | 0 | 77 | 87 | M | YES | Y100 | ||||||||||
203 | 6 | 136 | 66 | M | YES | YES | ||||||||||
268 | 0 | 210 | 58 | M | YES | YES | ||||||||||
218 | 0 | 152 | 65 | M | YES | YES | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
192 | 0 | 180 | 11 | M | YES | YES | ||||||||||
192 | 0 | before 1940 | M | YES | Y100 | |||||||||||
200 | 0 | 147 | 52 | M | YES | YES | ||||||||||
162 | 0 | 160 | 2 | M | YES | YES | ||||||||||
188 | 0 | before 1945 | M | YES | Y100 | |||||||||||
383 | 0 | 380 | 3 | M | YES | YES | ||||||||||
202 | 0 | 146 | 55 | M | YES | YES | R | |||||||||
296 | 7 | 239 | 56 | M | YES | YES | ||||||||||
estimated 1697 | 1 | before 1807 | M | YES | YES | R | ||||||||||
261 | 0 | before 1872 | M | YES | YES | |||||||||||
197 | 0 | before 1936 | M | YES | Y100 | R | ||||||||||
about 1555
|
468 | 1 | before 1665 | M | YES | YES | R | |||||||||
about 1600
|
423 | 3 |
after 1663
|
360 | 63 | M | YES | YES | ||||||||
413 | 0 | before 1720 | M | YES | YES | |||||||||||
423 | 0 | 411 | 11 | M | YES | YES | ||||||||||
estimated 1712 | 1 | before 1822 | M | YES | YES | R | ||||||||||
242 | 12 | 172 | 69 | M | YES | YES | ||||||||||
190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
208 | 0 | 152 | 55 | M | YES | YES | ||||||||||
412 | 0 | 411 | 0 | M | YES | YES | ||||||||||
186 | 7 | 111 | 74 | F | YES | YES | R | |||||||||
estimated 1774 | 1 | before 1884 | F | YES | YES | R | ||||||||||
estimated 1809 | 1 | before 1919 | F | YES | YES | R | ||||||||||
207 | 0 | 156 | 51 | F | YES | YES | ||||||||||
estimated 1793 | 1 | before 1903 | F | YES | YES | R | ||||||||||
203 | 8 | 148 | 55 | F | YES | YES | R | |||||||||
240 | 3 | 169 | 70 | F | YES | YES | R | |||||||||
estimated 1800 | 1 | before 1910 | M | YES | YES | R | ||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
213 | 0 | 209 | 3 | F | YES | YES | ||||||||||
397 | 0 | 386 | 10 | F | YES | YES | ||||||||||
183 | 1 | before 1950 | F | YES | Y100 | |||||||||||
327 | 2 | 262 | 65 | F | YES | YES | R | |||||||||
estimated 1743 | 1 | before 1853 | F | YES | YES | R | ||||||||||
298 | 6 | 240 | 57 | F | YES | YES | ||||||||||
about 1601
|
422 | 1 | 397 | 25 | F | YES | YES | |||||||||
426 | 1 |
after 1634
|
389 | 36 | F | YES | YES | |||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
estimated 1852 | 0 | before 1962 | F | YES | Y100 | R | ||||||||||
164 | 0 | 163 | 1 | F | YES | YES | ||||||||||
250 | 4 | 196 | 54 | F | YES | YES | R | |||||||||
121 | 3 | 63 | 57 | F | YES | Y100 | R | |||||||||
421 | 0 | before 1712 | M | YES | YES | |||||||||||
about 1568
|
455 | 4 | 396 | 59 | M | YES | YES | R | ||||||||
estimated 1687 | 1 | before 1797 | M | YES | YES | R | ||||||||||
estimated 1813 | 1 | before 1923 | M | YES | Y100 | R | ||||||||||
about 1610
|
413 | 0 |
about 1659
|
364 | 49 | M | YES | YES | R | |||||||
about 1616
|
407 | 0 | 397 | 10 | M | YES | YES | |||||||||
416 | 0 | 411 | 4 | M | YES | YES | ||||||||||
125 | 4 | 52 | 72 | F | YES | Y100 | R | |||||||||
211 | 0 | 209 | 1 | F | YES | YES | ||||||||||
216 | 0 | 168 | 47 | F | YES | YES | ||||||||||
213 | 7 | 168 | 45 | F | YES | YES | R | |||||||||
228 | 0 | before 1905 | F | YES | YES | |||||||||||
201 | 0 | 192 | 8 | F | YES | YES | ||||||||||
212 | 0 | 160 | 51 | F | YES | YES | ||||||||||
estimated 1764 | 1 | before 1874 | F | YES | YES | R | ||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
estimated 1841 | 1 | before 1951 | F | YES | Y100 | |||||||||||
167 | 0 | before 1966 | F | YES | Y100 | |||||||||||
170 | 4 | 104 | 65 | F | YES | YES | ||||||||||
estimated 1819 | 1 | before 1929 | F | YES | Y100 | R | ||||||||||
239 | 0 | before 1894 | F | YES | YES | |||||||||||
202 | 0 | 196 | 6 | F | YES | YES | ||||||||||
187 | 0 | 184 | 2 | F | YES | YES | ||||||||||
215 | 1 | before 1918 | F | YES | YES | |||||||||||
213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
197 | 0 | before 1936 | F | YES | Y100 | |||||||||||
263 | 0 | before 1870 | F | YES | YES | |||||||||||
about 1623
|
400 | 7 | 325 | 75 | F | YES | YES | |||||||||
385 | 0 | 309 | 75 | F | YES | YES | ||||||||||
399 | 0 | before 1734 | M | YES | YES | |||||||||||
184 | 0 | before 1949 | F | YES | Y100 | |||||||||||
|