Individuals — Weller

Given names Surname Sosa Birth Place Death Age Place Last change
216 0 190 25 Monday, February 29, 2016 8:38 PM
399 0 before 1734 Wednesday, November 8, 2017 9:56 PM
about 1625
398 0 396 2 Wednesday, November 8, 2017 9:56 PM
about 1599
424 2 397 27 Friday, November 18, 2016 2:09 PM
estimated 1707 1 before 1817 Monday, August 17, 2015 2:38 PM
286 6 220 66 Sunday, January 24, 2016 7:32 PM
about 1720
303 0 251 51 Thursday, February 25, 2016 7:30 PM
estimated 1801 1 before 1911 Thursday, March 17, 2016 8:54 PM
estimated 1768 2 before 1878 Thursday, April 23, 2015 8:31 PM
258 5 188 70 Saturday, August 15, 2015 12:55 PM
294 6 252 41 Monday, October 5, 2015 12:05 PM
195 0 195 0 Saturday, March 5, 2016 7:07 PM
201 0 before 1932 Saturday, March 5, 2016 7:02 PM
202 0 202 0 Saturday, March 5, 2016 6:52 PM
208 1 136 71 Saturday, November 30, 2013 2:46 PM
218 0 218 0 Saturday, March 5, 2016 6:56 PM
194 0 194 0 Saturday, March 5, 2016 7:02 PM
203 0 203 0 Monday, February 29, 2016 8:37 PM
214 0 214 0 Saturday, March 5, 2016 6:56 PM
201 0 201 0 Saturday, March 5, 2016 6:52 PM
200 0 200 0 Saturday, March 5, 2016 6:52 PM
419 0 411 7 Tuesday, November 22, 2016 10:06 PM
estimated 1691 1 before 1801 Monday, July 7, 2014 12:53 AM
estimated 1776 1 before 1886 Friday, March 4, 2016 3:00 PM
265 0 262 3 Thursday, June 25, 2015 1:19 AM
235 8 170 65 Sunday, February 28, 2016 6:04 PM
158 0 157 0 Saturday, March 5, 2016 7:09 PM
205 0 121 83 Saturday, March 5, 2016 6:52 PM
255 0 200 54 Thursday, June 25, 2015 1:15 AM
196 0 195 0 Saturday, March 5, 2016 6:52 PM
199 0 before 1934 Saturday, March 5, 2016 7:02 PM
220 1 158 61 Monday, February 29, 2016 8:38 PM
estimated 1828 1 before 1938 Friday, July 3, 2015 3:16 PM
217 0 210 6 Saturday, March 5, 2016 6:56 PM
200 0 181 18 Saturday, March 5, 2016 7:11 PM
estimated 1583 1 before 1693 Tuesday, December 15, 2015 1:22 PM
224 5 before 1909 Sunday, February 28, 2016 6:04 PM
199 1 134 64 Monday, February 29, 2016 8:37 PM
estimated 1746 1 before 1856 Friday, August 28, 2015 10:12 PM
204 0 204 0 Saturday, March 5, 2016 6:52 PM
193 0 before 1940 Saturday, March 5, 2016 6:52 PM
247 1 192 55 Sunday, October 25, 2015 12:45 PM
estimated 1890 0 before 2000 Wednesday, March 2, 2016 5:37 PM
198 5 109 88 Tuesday, June 9, 2015 11:30 PM
164 0 before 1969 Saturday, March 5, 2016 7:09 PM
estimated 1796 1 before 1906 Friday, March 25, 2016 7:12 PM
estimated 1731
292 1 before 1841 Sunday, June 11, 2017 9:42 PM
171 0 171 0 Saturday, March 5, 2016 7:27 PM
275 5 200 74 Monday, February 22, 2016 5:48 PM
estimated 1821 1 before 1931 Sunday, February 28, 2016 9:26 PM
221 6 150 70 Saturday, October 24, 2015 8:37 PM
198 3 123 75 Wednesday, November 2, 2016 5:18 PM
estimated 1828 1 before 1938 Saturday, March 5, 2016 12:16 PM
224 6 162 62 Monday, October 12, 2015 5:34 PM
213 1 before 1920 Monday, October 5, 2015 11:24 PM
estimated 1685 1 before 1795 Sunday, February 21, 2016 2:07 PM
about 1570
453 9 409 44 Tuesday, November 22, 2016 9:58 PM
435 2 356 79 Friday, August 26, 2016 9:59 PM
about 1563
460 2 before 1673 Friday, August 26, 2016 9:52 PM
409 0 397 11 Tuesday, September 13, 2016 12:12 PM
424 0
before 1607
416 7 Tuesday, November 22, 2016 10:02 PM
195 0 192 2 Saturday, March 5, 2016 7:11 PM
estimated 1767 1 before 1877 Friday, March 4, 2016 8:20 PM
estimated 1785 1 before 1895 Tuesday, June 9, 2015 11:31 PM
252 0 before 1881 Thursday, June 25, 2015 1:16 AM
about 1815
208 0 before 1925 Monday, October 12, 2015 9:20 PM
estimated 1633 0 before 1743 Wednesday, July 15, 2015 12:53 AM
314 0 before 1819 Sunday, October 4, 2015 6:09 PM
194 0 before 1939 Saturday, March 5, 2016 7:07 PM
1 Wednesday, July 15, 2015 12:53 AM
413 0 before 1720 Tuesday, November 22, 2016 10:08 PM
232 9 180 51 Sunday, February 28, 2016 6:04 PM
197 0 192 5 Saturday, March 5, 2016 7:11 PM
209 0 209 0 Monday, February 29, 2016 8:37 PM
209 0 144 65 Saturday, March 5, 2016 6:53 PM
204 1 before 1928 Monday, February 29, 2016 8:36 PM
estimated 1708 1 before 1818 Monday, February 22, 2016 5:48 PM
estimated 1680 1 before 1790 Thursday, February 25, 2016 7:30 PM
271 6 188 82 Sunday, February 28, 2016 6:03 PM
243 16 180 62 Sunday, February 28, 2016 6:05 PM
196 0 before 1937 Saturday, March 5, 2016 7:08 PM
184 0 112 71 Monday, February 29, 2016 8:36 PM
165 0 77 87 Saturday, February 1, 2014 2:26 PM
203 6 136 66 Saturday, March 5, 2016 7:10 PM
268 0 210 58 Thursday, June 25, 2015 1:31 AM
218 0 152 65 Monday, February 29, 2016 8:38 PM
211 0 211 0 Saturday, March 5, 2016 6:53 PM
160 0 159 0 Saturday, March 5, 2016 7:09 PM
192 0 180 11 Saturday, March 5, 2016 7:11 PM
192 0 before 1940 Saturday, March 5, 2016 7:07 PM
200 0 147 52 Saturday, March 5, 2016 7:01 PM
162 0 160 2 Saturday, March 5, 2016 7:09 PM
188 0 before 1945 Saturday, March 5, 2016 7:01 PM
383 0 380 3 Thursday, December 8, 2016 4:56 PM
202 0 146 55 Wednesday, June 14, 2017 10:20 PM
296 7 239 56 Thursday, June 25, 2015 1:46 AM
estimated 1697 1 before 1807 Sunday, January 24, 2016 7:33 PM
261 0 before 1872 Thursday, June 25, 2015 1:13 AM
197 0 before 1936 Tuesday, December 6, 2016 2:06 PM
about 1555
468 1 before 1665 Friday, July 22, 2016 7:24 PM
about 1600
423 3
after 1663
360 63 Wednesday, November 8, 2017 9:55 PM
413 0 before 1720 Friday, November 18, 2016 2:15 PM
423 0 411 11 Tuesday, November 22, 2016 10:04 PM
estimated 1712 1 before 1822 Sunday, February 28, 2016 6:03 PM
242 12 172 69 Monday, February 29, 2016 8:38 PM
190 0 190 0 Tuesday, December 3, 2013 8:50 PM
208 0 152 55 Monday, February 29, 2016 8:37 PM
412 0 411 0 Tuesday, November 22, 2016 10:10 PM
186 7 111 74 Saturday, October 24, 2015 9:09 PM
estimated 1774 1 before 1884 Thursday, March 17, 2016 9:26 PM
estimated 1809 1 before 1919 Wednesday, October 28, 2015 12:06 PM
207 0 156 51 Monday, February 29, 2016 8:37 PM
estimated 1793 1 before 1903 Friday, March 4, 2016 2:48 PM
203 8 148 55 Wednesday, March 2, 2016 5:19 PM
240 3 169 70 Monday, February 29, 2016 9:08 PM
estimated 1800 1 before 1910 Wednesday, March 23, 2016 8:02 PM
193 0 193 0 Saturday, March 5, 2016 7:02 PM
213 0 209 3 Monday, February 29, 2016 8:37 PM
397 0 386 10 Wednesday, November 8, 2017 9:56 PM
183 1 before 1950 Tuesday, May 3, 2016 10:57 PM
327 2 262 65 Tuesday, July 7, 2015 6:29 PM
estimated 1743 1 before 1853 Saturday, March 5, 2016 6:40 PM
298 6 240 57 Monday, February 22, 2016 7:49 PM
about 1601
422 1 397 25 Friday, November 18, 2016 4:13 PM
426 1
after 1634
389 36 Thursday, December 22, 2016 9:49 PM
158 0 157 0 Saturday, March 5, 2016 7:09 PM
estimated 1852 0 before 1962 Tuesday, May 3, 2016 10:57 PM
164 0 163 1 Saturday, March 5, 2016 7:09 PM
250 4 196 54 Saturday, February 27, 2016 7:14 PM
121 3 63 57 Sunday, August 16, 2015 6:00 PM
421 0 before 1712 Tuesday, November 22, 2016 10:05 PM
about 1568
455 4 396 59 Friday, November 18, 2016 2:09 PM
estimated 1687 1 before 1797 Thursday, June 25, 2015 1:47 AM
estimated 1813 1 before 1923 Friday, May 1, 2015 2:04 AM
about 1610
413 0
about 1659
364 49 Sunday, September 11, 2016 9:42 PM
about 1616
407 0 397 10 Friday, November 18, 2016 2:16 PM
416 0 411 4 Tuesday, November 22, 2016 10:07 PM
125 4 52 72 Friday, August 21, 2015 10:14 PM
211 0 209 1 Monday, February 29, 2016 8:37 PM
216 0 168 47 Friday, March 4, 2016 8:19 PM
213 7 168 45 Thursday, October 22, 2015 7:19 PM
228 0 before 1905 Sunday, November 2, 2014 8:56 PM
201 0 192 8 Saturday, March 5, 2016 7:11 PM
212 0 160 51 Saturday, March 5, 2016 6:53 PM
estimated 1764 1 before 1874 Monday, February 22, 2016 5:50 PM
210 0 210 0 Saturday, March 5, 2016 7:11 PM
estimated 1841 1 before 1951 Saturday, March 5, 2016 7:01 PM
167 0 before 1966 Saturday, March 5, 2016 7:01 PM
170 4 104 65 Friday, May 1, 2015 2:02 AM
estimated 1819 1 before 1929 Wednesday, January 2, 2008 5:43 PM
239 0 before 1894 Sunday, February 28, 2016 6:04 PM
202 0 196 6 Saturday, March 5, 2016 7:02 PM
187 0 184 2 Saturday, March 5, 2016 7:00 PM
215 1 before 1918 Monday, February 29, 2016 8:38 PM
213 0 213 0 Saturday, March 5, 2016 6:53 PM
207 0 207 0 Saturday, March 5, 2016 6:53 PM
197 0 before 1936 Saturday, March 5, 2016 7:08 PM
263 0 before 1870 Thursday, June 25, 2015 1:09 AM
about 1623
400 7 325 75 Tuesday, December 15, 2015 1:22 PM
385 0 309 75 Thursday, December 8, 2016 4:40 PM
399 0 before 1734 Friday, November 18, 2016 2:14 PM
184 0 before 1949 Saturday, March 5, 2016 7:01 PM