Individuals — Schal, J…

Individuals with surname Schal, J…

Given names Surname Sosa Birth Place Death Age Place Last change
247 0 before 1886 Thursday, February 25, 2016 2:58 PM
252 0 before 1880 Saturday, February 27, 2016 5:08 PM
253 4 184 68 Friday, February 26, 2016 8:19 PM
242 11 180 62 Friday, February 26, 2016 8:18 PM
207 0 207 0 Friday, February 26, 2016 8:33 PM
215 10 142 72 Friday, February 26, 2016 8:31 PM
estimated 1727 2 before 1837 Saturday, February 20, 2016 8:47 PM
229 9 179 50 Thursday, February 25, 2016 8:37 PM
237 0 237 0 Thursday, February 25, 2016 8:39 PM
203 0 203 0 Friday, March 18, 2016 8:21 PM
204 0 156 48 Friday, March 18, 2016 8:51 PM
215 0 202 12 Wednesday, March 2, 2016 8:31 PM
1 Wednesday, March 2, 2016 6:10 PM
174 0 130 44 Saturday, February 27, 2016 7:19 PM
188 0 188 0 Saturday, February 27, 2016 2:50 PM
estimated 1742 1 before 1852 Saturday, February 27, 2016 3:02 PM
181 10 103 77 Tuesday, February 23, 2016 5:09 PM
238 0 238 0 Friday, March 18, 2016 8:44 PM
164 0 before 1968 Monday, February 29, 2016 7:52 PM
189 0 189 0 Friday, February 26, 2016 8:40 PM
330 2 259 70 Friday, February 26, 2016 8:35 PM
201 0 151 50 Friday, March 18, 2016 8:21 PM
estimated 1642 1 before 1752 Thursday, February 25, 2016 7:32 PM
estimated 1674 0 before 1784 Tuesday, January 26, 2016 4:56 PM
estimated 1691 1 before 1801 Thursday, February 25, 2016 2:33 PM
215 0 209 6 Friday, February 26, 2016 8:33 PM
282 7 203 79 Friday, March 18, 2016 8:44 PM
estimated 1864 0 before 1974 Wednesday, August 5, 2015 10:57 PM
232 0 before 1900 Friday, March 18, 2016 8:44 PM
145 0 145 0 Saturday, February 27, 2016 7:29 PM
180 5 104 75 Saturday, February 27, 2016 4:54 PM
186 9 105 80 Saturday, February 27, 2016 3:46 PM
210 0 201 8 Thursday, February 25, 2016 2:24 PM
176 0 176 0 Saturday, February 27, 2016 7:19 PM
266 0 before 1866 Saturday, February 27, 2016 3:16 PM
199 0 before 1934 Friday, February 26, 2016 8:30 PM
169 0 169 0 Monday, February 29, 2016 7:52 PM
152 0 before 1981 Saturday, February 27, 2016 7:28 PM
129 0 129 0 Saturday, February 27, 2016 6:38 PM
187 8 118 68 Saturday, February 27, 2016 6:10 PM
200 0 199 1 Saturday, February 27, 2016 6:11 PM
213 8 142 70 Thursday, February 25, 2016 2:24 PM
183 0 182 1 Saturday, February 27, 2016 3:45 PM
291 13 238 53 Saturday, February 20, 2016 9:49 PM
266 4 190 76 Saturday, February 20, 2016 9:48 PM
204 0 180 23 Thursday, March 17, 2016 8:23 PM
194 0 194 0 Friday, March 18, 2016 8:52 PM
235 0 235 0 Thursday, February 25, 2016 2:32 PM
230 0 230 0 Thursday, February 25, 2016 2:31 PM
186 0 185 0 Friday, March 4, 2016 7:46 PM
183 9 122 61 Friday, March 4, 2016 7:46 PM
143 0 143 0 Monday, February 29, 2016 9:14 PM
187 0 186 0 Saturday, February 27, 2016 6:10 PM
193 0 193 0 Saturday, February 27, 2016 6:10 PM
203 0 202 0 Saturday, February 27, 2016 5:35 PM
258 0
about 1765
258 0 Saturday, February 27, 2016 5:08 PM
256 3 188 67 Saturday, February 27, 2016 5:08 PM
301 9 239 62 Saturday, February 20, 2016 8:36 PM
estimated 1681 1 before 1791 Saturday, February 20, 2016 8:37 PM
246 10 199 46 Saturday, February 20, 2016 9:49 PM
221 0 220 0 Friday, February 26, 2016 8:34 PM
208 5 163 44 Friday, February 26, 2016 8:29 PM
164 0 164 0 Friday, February 26, 2016 8:15 PM
215 0 before 1918 Saturday, February 27, 2016 2:51 PM
217 6 180 36 Saturday, February 27, 2016 7:25 PM
242 8 170 71 Thursday, February 25, 2016 8:39 PM
209 0 141 68 Friday, March 18, 2016 8:20 PM
248 0 before 1885 Friday, March 18, 2016 8:43 PM
237 0 216 20 Thursday, February 25, 2016 8:28 PM
181 0 181 0 Thursday, May 28, 2015 9:55 PM
275 0 198 76 Saturday, March 5, 2016 7:25 PM
247 6 199 47 Thursday, February 25, 2016 2:34 PM
195 0 185 10 Friday, March 4, 2016 7:45 PM
212 0 211 0 Saturday, January 25, 2014 6:33 PM
estimated 1698 1 before 1808 Thursday, February 18, 2016 8:19 PM
183 1 117 66 Saturday, February 27, 2016 7:31 PM
205 10 148 56 Thursday, February 25, 2016 8:37 PM
177 0 177 0 Thursday, March 17, 2016 8:22 PM
200 0 before 1932 Thursday, February 25, 2016 8:36 PM
182 0 181 0 Saturday, February 27, 2016 4:54 PM
151 0 before 1982 Saturday, February 27, 2016 5:02 PM
181 0 181 0 Saturday, February 27, 2016 3:10 PM
199 0 before 1934 Thursday, February 25, 2016 8:36 PM
190 0 before 1942 Friday, March 4, 2016 7:45 PM
191 15 122 69 Saturday, February 27, 2016 6:10 PM
159 0 157 1 Saturday, February 27, 2016 6:09 PM
285 15 210 74 Thursday, February 25, 2016 8:24 PM
187 7 98 88 Saturday, February 27, 2016 3:46 PM
220 0 217 2 Thursday, February 25, 2016 2:25 PM
215 0 174 41 Thursday, February 25, 2016 2:24 PM
179 3 94 85 Friday, February 26, 2016 7:58 PM
203 0 187 15 Saturday, February 27, 2016 2:53 PM
262 2 228 34 Thursday, February 25, 2016 8:18 PM
187 0 187 0 Thursday, March 17, 2016 8:22 PM
195 0 170 24 Thursday, February 25, 2016 2:23 PM
178 0 177 0 Wednesday, November 30, 2016 12:59 PM
184 0 before 1949 Friday, March 18, 2016 9:27 PM
180 0 168 11 Thursday, May 28, 2015 10:05 PM
239 0 239 0 Thursday, February 25, 2016 2:32 PM
238 0 238 0 Thursday, February 25, 2016 2:32 PM
278 6 205 72 Thursday, February 25, 2016 2:59 PM
230 0 224 5 Friday, February 26, 2016 8:17 PM
183 0 183 0 Tuesday, December 2, 2014 11:43 PM
212 10 162 50 Monday, February 22, 2016 8:43 PM
225 0 before 1908 Saturday, February 20, 2016 8:40 PM
246 8 178 67 Saturday, February 27, 2016 2:51 PM
236 0 228 8 Saturday, February 27, 2016 4:10 PM
179 0 179 0 Monday, February 22, 2016 8:44 PM
175 0 174 1 Friday, February 26, 2016 7:58 PM
222 6 148 74 Saturday, February 27, 2016 2:50 PM
176 0 before 1957 Friday, March 18, 2016 9:27 PM
264 0 before 1869 Saturday, February 27, 2016 3:16 PM
181 3 before 1951 Saturday, February 27, 2016 2:50 PM
206 4 134 72 Thursday, February 25, 2016 2:24 PM
about 1685
338 1 before 1795 Saturday, February 27, 2016 3:07 PM
287 8 215 72 Saturday, February 27, 2016 3:07 PM
estimated 1693 1 before 1803 Saturday, February 20, 2016 8:15 PM
222 0 160 62 Friday, February 26, 2016 8:34 PM
187 0 before 1946 Saturday, March 29, 2014 7:20 PM
211 0 128 83 Saturday, May 9, 2015 8:37 PM
192 9 106 86 Thursday, February 25, 2016 2:23 PM
estimated 1810 1 before 1920 Sunday, January 25, 2015 1:33 PM
231 1 179 52 Thursday, February 25, 2016 8:38 PM
183 0 before 1950 Wednesday, November 30, 2016 12:59 PM
248 8 188 60 Thursday, February 25, 2016 8:26 PM
203 4 148 54 Wednesday, March 2, 2016 8:31 PM
210 0 126 83 Friday, February 26, 2016 7:51 PM
267 0 209 58 Saturday, February 27, 2016 8:15 PM
225 7 154 70 Saturday, February 27, 2016 8:14 PM
205 13 138 66 Friday, February 26, 2016 8:30 PM
238 1 189 48 Saturday, February 27, 2016 8:09 PM
198 0 176 21 Sunday, February 9, 2014 6:16 PM
268 3 201 67 Saturday, February 27, 2016 8:11 PM
237 0 174 63 Saturday, February 27, 2016 8:37 PM
287 5 225 61 Tuesday, May 3, 2016 10:57 PM