Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1640 | 2 |
before April 1673
|
352 | F | YES | YES | ||||||||||
estimated 1752 | 1 | before 1862 | F | YES | YES | R | ||||||||||
estimated 1725 | 1 | before 1835 | F | YES | YES | R | ||||||||||
152 | 14 | 101 | 50 | F | YES | YES | R | |||||||||
about 1550
|
475 | 0 | 389 | 86 | F | YES | YES | |||||||||
222 | 1 | before 1913 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1765 | 1 | before 1875 | M | YES | YES | R | ||||||||||
estimated 1899 | 0 | before 2009 | M | YES | Y100 | R | ||||||||||
estimated 1643 | 1 | before 1753 | M | YES | YES | R | ||||||||||
about 1525
|
500 | 1 | before 1635 | M | YES | YES | R | |||||||||
342 | 8 | 266 | 75 | F | YES | YES | ||||||||||
|