Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | 0 | before 1906 | M | YES | YES | |||||||||||
221 | 0 | 163 | 58 | F | YES | YES | ||||||||||
230 | 0 | 203 | 27 | M | YES | YES | ||||||||||
218 | 0 | before 1917 | F | YES | YES | |||||||||||
224 | 0 | before 1911 | F | YES | YES | |||||||||||
215 | 0 | before 1920 | M | YES | YES | |||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
226 | 0 | before 1908 | F | YES | YES | |||||||||||
232 | 0 | before 1902 | F | YES | YES | |||||||||||
about 1763
|
262 | 9 | before 1873 | M | YES | YES | R | |||||||||
|