Individuals — Lämmle/Lämmle, Laemblin/Lämmle, Lemmelin/Lämmle, Lemmelins, …

Individuals with surname Lämmle/Lämmle, Laemblin/Lämmle, Lemmelin/Lämmle, Lemmelins, …

Given names Surname Sosa Birth Place Death Age Place Last change
410 0 before 1724 Monday, October 3, 2016 9:03 PM
403 0 before 1731 Monday, October 3, 2016 9:09 PM
400 0 398 2 Monday, October 3, 2016 9:25 PM
398 0 before 1736 Sunday, August 6, 2017 4:05 PM
368 9 333 34 Saturday, May 14, 2016 9:49 PM
estimated 1616 5 before 1726 Saturday, May 14, 2016 9:49 PM
373 0 before 1761 Sunday, May 15, 2016 11:04 PM
375 0 before 1759 Sunday, May 15, 2016 11:11 PM
370 0 before 1764 Sunday, May 15, 2016 11:14 PM
361 0 361 0 Sunday, May 15, 2016 11:23 PM
410 0 before 1724 Monday, October 3, 2016 9:03 PM
406 0 398 7 Monday, October 3, 2016 9:05 PM
403 0 before 1731 Monday, October 3, 2016 9:09 PM
400 0 398 2 Monday, October 3, 2016 9:25 PM
398 0 before 1736 Sunday, August 6, 2017 4:05 PM
about 1590
434 0 before 1700 Sunday, October 30, 2016 10:57 PM
about 1560
464 1 before 1670 Sunday, October 30, 2016 10:57 PM
399 0 331 67 Friday, November 4, 2016 3:43 PM
373 0 before 1761 Sunday, May 15, 2016 11:04 PM
375 0 before 1759 Sunday, May 15, 2016 11:11 PM
370 0 before 1764 Sunday, May 15, 2016 11:14 PM
361 0 361 0 Sunday, May 15, 2016 11:23 PM
368 9 333 34 Saturday, May 14, 2016 9:49 PM