Individuals — Schafer/Schäfer, B…

Individuals with surname Schafer/Schäfer, B…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1560
464 1 411 53 Wednesday, November 23, 2016 8:03 PM
about 1552
472 9
about 1595
429 43 Wednesday, September 7, 2016 10:20 PM
436 0 before 1698 Wednesday, November 30, 2016 11:06 PM
461 0 before 1673 Thursday, December 1, 2016 4:46 PM
about 1716
308 4 231 76 Sunday, February 28, 2016 8:23 PM
estimated 1802 1 before 1912 Monday, March 28, 2016 1:14 PM
454 0 before 1680 Wednesday, September 21, 2016 9:15 PM
433 1 before 1701 Wednesday, September 7, 2016 10:36 PM
420 0 before 1714 Saturday, September 17, 2016 10:29 PM
439 0 before 1695 Wednesday, September 21, 2016 10:12 PM
456 0
before 1579
445 10 Saturday, October 8, 2016 9:19 PM
445 0 before 1689 Saturday, October 8, 2016 9:30 PM
406 0 before 1728 Friday, October 14, 2016 9:47 PM
414 0 before 1720 Sunday, October 16, 2016 9:57 PM
441 0 before 1693 Monday, October 31, 2016 3:31 PM
390 0 389 1 Friday, November 18, 2016 7:15 PM
442 0 before 1692 Wednesday, November 30, 2016 11:05 PM
454 0 before 1679 Thursday, December 1, 2016 4:49 PM
428 0 before 1706 Thursday, December 1, 2016 5:00 PM
409 0 23 385 Friday, December 2, 2016 8:20 PM
424 0 before 1710 Wednesday, August 10, 2016 7:25 PM
about 1500
524 2
after 1564
460 64 Monday, August 22, 2016 11:21 PM
442 0 441 1 Wednesday, September 7, 2016 10:27 PM
421 0
before 1610
414 6 Wednesday, October 5, 2016 10:19 PM
413 0 before 1720 Wednesday, October 5, 2016 10:22 PM
about 1540
484 2 445 39 Tuesday, October 25, 2016 6:37 PM
439 3
after 1619
405 33 Monday, October 31, 2016 3:35 PM
about 1537
487 3 before 1647 Monday, November 14, 2016 7:38 PM