Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
435 | 0 | before 1698 | F | YES | YES | |||||||||||
400 | 4 | 321 | 78 | F | YES | YES | ||||||||||
434 | 0 |
before 1634
|
389 | 45 | M | YES | YES | |||||||||
407 | 0 | before 1725 | F | YES | YES | |||||||||||
406 | 0 | before 1727 | F | YES | YES | |||||||||||
429 | 0 | before 1704 | M | YES | YES | |||||||||||
396 | 0 | before 1736 | F | YES | YES | |||||||||||
397 | 0 | before 1735 | M | YES | YES | |||||||||||
392 | 0 | before 1740 | M | YES | YES | |||||||||||
401 | 0 | before 1732 | M | YES | YES | |||||||||||
391 | 0 | before 1742 | M | YES | YES | |||||||||||
390 | 0 | before 1743 | M | YES | YES | |||||||||||
about 1559
|
464 | 0 | before 1669 | F | YES | YES | ||||||||||
412 | 0 | before 1721 | F | YES | YES | |||||||||||
386 | 0 | 350 | 35 | M | YES | YES | ||||||||||
about 1564
|
459 | 0 | before 1674 | M | YES | YES | ||||||||||
415 | 0 | before 1718 | M | YES | YES | |||||||||||
404 | 0 | before 1729 | M | YES | YES | |||||||||||
434 | 15 | 378 | 55 | M | YES | YES | ||||||||||
about 1625
|
398 | 0 | before 1735 | M | YES | YES | R | |||||||||
408 | 0 | 343 | 65 | M | YES | YES | ||||||||||
413 | 0 | before 1720 | M | YES | YES | |||||||||||
410 | 0 | before 1723 | M | YES | YES | |||||||||||
438 | 0 | before 1695 | M | YES | YES | |||||||||||
about 1525
|
498 | 5 | before 1635 | M | YES | YES | ||||||||||
441 | 0 |
before June 1585
|
438 | 3 | M | YES | YES | |||||||||
about 1557
|
466 | 20 | 402 | 63 | M | YES | YES | |||||||||
418 | 0 | before 1715 | M | YES | YES | |||||||||||
428 | 0 | before 1705 | F | YES | YES | |||||||||||
431 | 0 | before 1702 | F | YES | YES | |||||||||||
409 | 0 | 335 | 74 | F | YES | YES | ||||||||||
about 1598
|
425 | 0 | before 1708 | F | YES | YES | R | |||||||||
439 | 0 | before 1694 | F | YES | YES | |||||||||||
440 | 0 | before 1693 | F | YES | YES | |||||||||||
436 | 0 | before 1696 | F | YES | YES | |||||||||||
about 1500
|
523 | 2 | before 1610 | M | YES | YES | R | |||||||||
about 1541
|
482 | 0 | before 1651 | M | YES | YES | ||||||||||
408 | 0 | before 1725 | M | YES | YES | |||||||||||
440 | 0 | before 1692 | M | YES | YES | |||||||||||
426 | 0 | before 1707 | M | YES | YES | |||||||||||
416 | 0 | before 1717 | M | YES | YES | |||||||||||
395 | 0 | before 1738 | F | YES | YES | |||||||||||
402 | 0 | before 1730 | F | YES | YES | |||||||||||
399 | 0 | before 1734 | F | YES | YES | |||||||||||
419 | 0 | 362 | 56 | F | YES | YES | ||||||||||
|