Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 0 | before 1698 | F | YES | YES | |||||||||||
401 | 4 | 323 | 78 | F | YES | YES | ||||||||||
436 | 0 |
before 1634
|
390 | 45 | M | YES | YES | |||||||||
408 | 0 | before 1725 | F | YES | YES | |||||||||||
407 | 0 | before 1727 | F | YES | YES | |||||||||||
430 | 0 | before 1704 | M | YES | YES | |||||||||||
398 | 0 | before 1736 | F | YES | YES | |||||||||||
399 | 0 | before 1735 | M | YES | YES | |||||||||||
394 | 0 | before 1740 | M | YES | YES | |||||||||||
402 | 0 | before 1732 | M | YES | YES | |||||||||||
392 | 0 | before 1742 | M | YES | YES | |||||||||||
391 | 0 | before 1743 | M | YES | YES | |||||||||||
about 1559
|
465 | 0 | before 1669 | F | YES | YES | ||||||||||
413 | 0 | before 1721 | F | YES | YES | |||||||||||
387 | 0 | 351 | 35 | M | YES | YES | ||||||||||
about 1564
|
460 | 0 | before 1674 | M | YES | YES | ||||||||||
416 | 0 | before 1718 | M | YES | YES | |||||||||||
405 | 0 | before 1729 | M | YES | YES | |||||||||||
435 | 15 | 379 | 55 | M | YES | YES | ||||||||||
about 1625
|
399 | 0 | before 1735 | M | YES | YES | R | |||||||||
410 | 0 | 344 | 65 | M | YES | YES | ||||||||||
414 | 0 | before 1720 | M | YES | YES | |||||||||||
411 | 0 | before 1723 | M | YES | YES | |||||||||||
439 | 0 | before 1695 | M | YES | YES | |||||||||||
about 1525
|
499 | 5 | before 1635 | M | YES | YES | ||||||||||
442 | 0 |
before June 1585
|
439 | 3 | M | YES | YES | |||||||||
about 1557
|
467 | 20 | 404 | 63 | M | YES | YES | |||||||||
419 | 0 | before 1715 | M | YES | YES | |||||||||||
429 | 0 | before 1705 | F | YES | YES | |||||||||||
432 | 0 | before 1702 | F | YES | YES | |||||||||||
411 | 0 | 336 | 74 | F | YES | YES | ||||||||||
about 1598
|
426 | 0 | before 1708 | F | YES | YES | R | |||||||||
440 | 0 | before 1694 | F | YES | YES | |||||||||||
441 | 0 | before 1693 | F | YES | YES | |||||||||||
438 | 0 | before 1696 | F | YES | YES | |||||||||||
about 1500
|
524 | 2 | before 1610 | M | YES | YES | R | |||||||||
about 1541
|
483 | 0 | before 1651 | M | YES | YES | ||||||||||
409 | 0 | before 1725 | M | YES | YES | |||||||||||
441 | 0 | before 1692 | M | YES | YES | |||||||||||
427 | 0 | before 1707 | M | YES | YES | |||||||||||
417 | 0 | before 1717 | M | YES | YES | |||||||||||
396 | 0 | before 1738 | F | YES | YES | |||||||||||
403 | 0 | before 1730 | F | YES | YES | |||||||||||
400 | 0 | before 1734 | F | YES | YES | |||||||||||
420 | 0 | 363 | 56 | F | YES | YES | ||||||||||
|